Mens Results
| 1 | Adam Peers | Liverpool Harriers | U20M.1 | 27:04 |
| 2 | Ian Cooper | Ellesmere Port | O40M.1 | 28:06 |
| 3 | Jordan Donnelly | Wirral | U20M.2 | 28:16 |
| 4 | Chris Davies | Buckley | O40M.2 | 28:17 |
| 5 | Dave Alexander | West Cheshire | U40M.1 | 28:25 |
| 6 | Morten Gammelsaeter | Wirral | U40M.2 | 28:36 |
| 7 | Rob Kelly | Liverpool RC | U30M.1 | 28:54 |
| 8 | Carl Wright | Penny Lane Striders | U40M.3 | 28:58 |
| 9 | Paul Aird | Deestriders | O40M.3 | 29:01 |
| 10 | Gary Withers | West Cheshire | O40M.4 | 29:46 |
| 11 | Kevin Keating | Wirral | U40M.4 | 29:56 |
| 12 | Tony Devoy | Wirral | O40M.5 | 30:01 |
| 13 | Steve Wilkinson | Wallasey | U30M.2 | 30:11 |
| 14 | Graham Jenkins | West Cheshire | O40M.6 | 30:20 |
| 15 | Graham Earlam | West Cheshire | O40M.7 | 30:27 |
| 16 | Gary Roberts | West Cheshire | O40M.8 | 30:32 |
| 17 | Neil Kelly | Penny Lane Striders | U40M.5 | 30:35 |
| 18 | Keith Hatton | Liverpool Harriers | O40M.9 | 30:42 |
| 19 | Jon Lowe | Penny Lane Striders | U40M.6 | 30:44 |
| 20 | Chris Marshall | Ellesmere Port | U40M.7 | 30:52 |
| 21 | Ian Tinsley | Liverpool Harriers | U30M.3 | 30:54 |
| 22 | Nigel Grant | Penny Lane Striders | O40M.10 | 30:57 |
| 23 | Tony Barbatt | Wallasey | O40M.11 | 31:07 |
| 24 | Huw Lewis | Buckley | O40M.12 | 31:12 |
| 25 | Louis Humphreys | West Cheshire | U20M.3 | 31:18 |
| 26 | Russell Kirk | West Cheshire | O40M.13 | 31:21 |
| 27 | Alec Beaney | West Cheshire | U20M.4 | 31:22 |
| 28 | Martin Cortvriend | Denbigh Harriers | O50M.1 | 31:23 |
| 29 | Stuart Hill | Sunlight Runners | U30M.4 | 31:25 |
| 30 | Stephen Laker | Ellesmere Port | U40M.8 | 31:25 |
| 31 | Mal Balmer | Penny Lane Striders | O40M.14 | 31:29 |
| 32 | Frank Martin | Penny Lane Striders | O40M.15 | 31:31 |
| 33 | Paul Richardson | Wallasey | U30M.5 | 31:36 |
| 34 | Phil Townsend | Chester Tri | U40M.9 | 31:36 |
| 35 | Martin Egan | Wirral | U20M.5 | 31:38 |
| 36 | Joe Johnson | Wallasey | U40M.10 | 31:39 |
| 37 | Chris Burke | Wallasey | O40M.16 | 31:42 |
| 38 | Keith Simpson | Wallasey | O40M.17 | 31:45 |
| 39 | Jason Wu | Pensby Runners | U40M.11 | 31:49 |
| 40 | Clive Donovan | West Cheshire | O40M.18 | 31:55 |
| 41 | Hugh Rieley | Sunlight Runners | O40M.19 | 31:58 |
| 42 | Andy Rogerson | Pensby Runners | O40M.20 | 31:58 |
| 43 | Chris Essex-Crosby | Blackpool | U30M.6 | 31:58 |
| 44 | Keith McLaughlin | Wallasey | U40M.12 | 32:03 |
| 45 | Martin Hirrell | Penny Lane Striders | O40M.21 | 32:09 |
| 46 | Andy Rees | Penny Lane Striders | U40M.13 | 32:21 |
| 47 | Eric Gelshon | Mossley Hill | O50M.2 | 32:23 |
| 48 | Dave Walton | Wallasey | O50M.3 | 32:32 |
| 49 | Mike Burns | Ellesmere Port | O40M.22 | 32:37 |
| 50 | Ian Glover | Penny Lane Striders | U30M.7 | 32:41 |
| 51 | Karl Muise | Wirral | U20M.6 | 32:43 |
| 52 | Andy Duffield | West Cheshire | O40M.23 | 32:46 |
| 53 | Mike Hughes | Pensby Runners | O40M.24 | 32:49 |
| 54 | Nick Campbell | Chester Tri | O40M.25 | 32:52 |
| 55 | Greg Jones | Wallasey | U30M.8 | 32:53 |
| 56 | Phil Bird | Wallasey | O40M.26 | 33:01 |
| 57 | Phil Cuthbert | Wallasey | U40M.14 | 33:07 |
| 58 | Mike Stone | Wirral | O40M.27 | 33:11 |
| 59 | Tony Man | Penny Lane Striders | U40M.15 | 33:12 |
| 60 | Nick Alsop | Birkenhead | O40M.28 | 33:16 |
| 61 | Hamsin Hadziabdik | Birkenhead | U40M.16 | 33:34 |
| 62 | Matt Williams | Wallasey | U20M.7 | 33:37 |
| 63 | Callum Maxwell | Wirral | U20M.8 | 33:47 |
| 64 | Pete Roberts | Buckley | O60M.1 | 33:56 |
| 65 | Peter Cobb | Chester Tri | O40M.29 | 34:00 |
| 66 | John Keyworth | Pensby Runners | O50M.4 | 34:04 |
| 67 | Craig Simmons | Penny Lane Striders | O40M.30 | 34:07 |
| 68 | Dave Cain | Penny Lane Striders | O50M.5 | 34:13 |
| 69 | Ian McNiell | Penny Lane Striders | O40M.31 | 34:30 |
| 70 | Reuban Morley | Wirral | U20M.9 | 34:35 |
| 71 | Phil Gillard | Helsby | O40M.32 | 34:36 |
| 72 | Arthur Wilson | Wallasey | O40M.33 | 34:38 |
| 73 | Chris Jones | Deestriders | U40M.17 | 34:39 |
| 74 | Danny Legg | Ellesmere Port | O40M.34 | 34:43 |
| 75 | Steve Pemberton | Penny Lane Striders | O50M.6 | 34:45 |
| 76 | Gordon Reed | Penny Lane Striders | O50M.7 | 34:55 |
| 77 | John Morris | Buckley | O60M.2 | 34:59 |
| 78 | Paul Rainford | Liverpool RC | O40M.35 | 35:00 |
| 79 | Andy Mitchell | Sunlight Runners | U40M.18 | 35:10 |
| 80 | Simon Stanley | Wallasey | O40M.36 | 35:13 |
| 81 | Ian Fennelly | Wallasey | O40M.37 | 35:19 |
| 82 | Richie Sutherland | Pensby Runners | U30M.9 | 35:33 |
| 83 | Alan Durston | Ellesmere Port | O50M.8 | 35:34 |
| 84 | Alastair Singleton | Pensby Runners | O40M.38 | 35:43 |
| 85 | Clive Giddis | West Cheshire | O40M.39 | 35:50 |
| 86 | Dave Taylor | Chester Tri | O50M.9 | 35:57 |
| 87 | Tommy Burke | Penny Lane Striders | O50M.10 | 36:00 |
| 88 | Steve Saunders | Birkenhead | O40M.40 | 36:05 |
| 89 | Keith Musson | Ellesmere Port | O50M.11 | 36:10 |
| 90 | Stan Williams | Wallasey | O50M.12 | 36:15 |
| 91 | Sean Simmons | Chester Tri | U40M.19 | 36:23 |
| 92 | Tony Kennedy | West Cheshire | O40M.41 | 36:24 |
| 93 | Nigel Pratten | Wirral | O60M.3 | 36:27 |
| 94 | Phil Aldag | Pensby Runners | O50M.13 | 36:42 |
| 95 | Barry Chambers | Vale Royal | O50M.14 | 36:57 |
| 96 | Shane Knott | Penny Lane Striders | U30M.10 | 37:04 |
| 97 | Mal Boyes | Picton | O40M.42 | 37:09 |
| 98 | Dave Easthope | Pensby Runners | O50M.15 | 37:11 |
| 99 | Pete McArdle | Wallasey | O40M.43 | 37:17 |
| 100 | Joe McGlynn | Penny Lane Striders | O40M.44 | 37:53 |
| 101 | Richard Davies | Pensby Runners | U40M.20 | 37:54 |
| 102 | Bill Swift | Pensby Runners | O50M.16 | 38:01 |
| 103 | Nigel Crompton | Pensby Runners | O40M.45 | 38:06 |
| 104 | Dave Clarkson | Penny Lane Striders | O50M.17 | 38:16 |
| 105 | Les Pullin | Wallasey | O50M.18 | 38:19 |
| 106 | Mike Garbutt | Red Herring | O40M.46 | 38:34 |
| 107 | Iain Arnison | Pensby Runners | U40M.21 | 38:39 |
| 108 | Chris Boardman | Sunlight Runners | U40M.22 | 38:45 |
| 109 | Adam Watts | Pensby Runners | O40M.47 | 38:53 |
| 110 | Dave Brunton | Mersey Tri | O40M.48 | 38:54 |
| 111 | Chris Bennion | Ellesmere Port | O50M.19 | 38:55 |
| 112 | Ken Hilton | Wallasey | O40M.49 | 39:11 |
| 113 | Peter Rooney | Deestriders | O40M.50 | 39:11 |
| 114 | Dave Brierley | Chester Tri | O40M.51 | 39:20 |
| 115 | Martyn Rosser | Red Herring | O50M.20 | 39:28 |
| 116 | Ben Connolly | Picton | O40M.52 | 39:45 |
| 117 | Steve Hennessey | Picton | O50M.21 | 39:49 |
| 118 | Brian Beattie | West Cheshire | O60M.4 | 39:52 |
| 119 | Jim Edwards | Birkenhead | O50M.22 | 39:54 |
| 120 | Jerry Williams | Birkenhead | O50M.23 | 39:57 |
| 121 | Brian Hastings | West Cheshire | O60M.5 | 40:01 |
| 122 | Eddie Lowrey | Birkenhead | O40M.53 | 40:03 |
| 123 | Andrew Shaw | Sunlight Runners | U40M.23 | 40:04 |
| 124 | Mark Povey | West Cheshire | U40M.24 | 40:38 |
| 125 | Dave Machin | Birkenhead | O60M.6 | 40:40 |
| 126 | Ron Harding | Wallasey | O50M.24 | 40:48 |
| 127 | Peter Chee | Pensby Runners | O60M.7 | 40:49 |
| 128 | Sid Molyneux | Picton | O50M.25 | 40:50 |
| 129 | John Darker | Pensby Runners | O50M.26 | 41:06 |
| 130 | Mansur Mohammadi | Sunlight Runners | O50M.27 | 41:11 |
| 131 | Les Fleetwood | Ellesmere Port | O40M.54 | 41:33 |
| 132 | Dave Godwin | Wallasey | O40M.55 | 41:40 |
| 133 | Harry Greenwood | Picton | O50M.28 | 42:10 |
| 134 | Pete Edwards | Birkenhead | O50M.29 | 42:13 |
| 135 | Derek Isherwood | Wirral | O40M.56 | 42:29 |
| 136 | Dave Connolly | Pensby Runners | O40M.57 | 42:49 |
| 137 | Nigel Crearie | Ellesmere Port | U40M.25 | 43:18 |
| 138 | Phil Smith | Red Herring | O50M.30 | 43:19 |
| 139 | Steve Bayley | Pensby Runners | O40M.58 | 43:44 |
| 140 | Joe Beswick | Helsby | O60M.8 | 43:49 |
| 141 | Anthony Brockway | Wirral | O40M.59 | 43:49 |
| 142 | Michael Sutton | Penny Lane Striders | U40M.26 | 44:07 |
| 143 | Mike Lamb | West Cheshire | O60M.9 | 45:44 |
| 144 | John Kane | Chester Tri | O40M.60 | 46:43 |
| 145 | Norman Grundy | Birkenhead | O60M.10 | 55:34 |
Ladies Results
| 1 | Gemma Lawlor | Wirral | U20F.1 | 33:38 |
| 2 | Ruth Isaacs | Pensby Runners | O40F.1 | 33:48 |
| 3 | Laura Bestow | West Cheshire | O40F.2 | 33:51 |
| 4 | Nikki Pooke | Pensby Runners | U40F.1 | 34:49 |
| 5 | Kathryn Roberts | Helsby | U40F.2 | 34:58 |
| 6 | Sue Cain | Penny Lane Striders | O50F.1 | 35:23 |
| 7 | Pam Thurtle | Penny Lane Striders | U40F.3 | 35:46 |
| 8 | Joanne Lawrence | Wirral | U30F.1 | 35:56 |
| 9 | Alison MacDonald | Ellesmere Port | O40F.3 | 36:03 |
| 10 | Jeanette Fox | Wirral | O40F.4 | 36:17 |
| 11 | Catherine Howell | Birkenhead | U30F.2 | 36:30 |
| 12 | Pippa Stott | Wirral | U20F.2 | 37:02 |
| 13 | Alison Lewis | Wirral | U40F.4 | 37:07 |
| 14 | Jenny Snell | Penny Lane Striders | U30F.3 | 37:13 |
| 15 | Kerry Riley | West Cheshire | U20F.3 | 37:16 |
| 16 | Justine Reston | Birkenhead | U40F.5 | 37:30 |
| 17 | Rebbeca Wootton | Wirral | U40F.6 | 37:52 |
| 18 | Ann Taylor-Kilbane | Wallasey | O40F.5 | 38:04 |
| 19 | Eileen Darroch | Pensby Runners | O40F.6 | 38:36 |
| 20 | Vanessa Griffiths | Helsby | O40F.7 | 38:55 |
| 21 | Rebecca Hannah | Wirral | U20F.4 | 38:57 |
| 22 | Clare Pritchard | Chester Tri | O40F.8 | 39:28 |
| 23 | Carol Shaw | Helsby | O40F.9 | 39:33 |
| 24 | Stephanie Edge | Wirral | U20F.5 | 39:37 |
| 25 | Jan Taylor | Chester Tri | O40F.10 | 39:40 |
| 26 | Barbara Swan | Penny Lane Striders | U40F.7 | 40:00 |
| 27 | Jane Woodhead | Wirral | U40F.8 | 40:03 |
| 28 | Jane Fraser | Wirral | O50F.2 | 40:03 |
| 29 | Rebecca Fisher | Sunlight Runners | U40F.9 | 40:03 |
| 30 | Pauline Martin | Birkenhead | O50F.3 | 40:04 |
| 31 | Jackie Keasley | Helsby | O40F.11 | 40:29 |
| 32 | Lil Lynam | Penny Lane Striders | U40F.10 | 40:57 |
| 33 | Carole Morrison | Sunlight Runners | O40F.12 | 41:15 |
| 34 | Nikki Davis | Wallasey | O40F.13 | 41:39 |
| 35 | Jeanette Grimes | Picton | O40F.14 | 41:41 |
| 36 | Christine Salvage | Chester Tri | O40F.15 | 41:47 |
| 37 | Lynda Bayley | Pensby Runners | O40F.16 | 41:49 |
| 38 | Lynn Connolly | Picton | U30F.4 | 42:24 |
| 39 | Chris Hennessey | Picton | O40F.17 | 42:33 |
| 40 | Julie Shalloe | Chester Tri | O40F.18 | 42:44 |
| 41 | Jeannie Rapson | Penny Lane Striders | U30F.5 | 43:07 |
| 42 | Lynne Kirk | Pensby Runners | O50F.4 | 43:23 |
| 43 | Madeleine Bird | Ellesmere Port | O50F.5 | 43:27 |
| 44 | Chris Carson | Penny Lane Striders | O50F.6 | 43:45 |
| 45 | Kate Lewis | Picton | O40F.19 | 44:26 |
| 46 | Fiona Darroch | Pensby Runners | U30F.6 | 45:47 |
| 47 | Lesley Cummings | Pensby Runners | O50F.7 | 45:52 |
| 48 | Eileen Burke | Penny Lane Striders | O50F.8 | 45:55 |
| 49 | Ann Clarkson | Penny Lane Striders | O50F.9 | 45:55 |
| 50 | Rachel Barker | Penny Lane Striders | U40F.11 | 46:09 |
| 51 | Chris Gallagher | Picton | O40F.20 | 46:16 |
| 52 | Topsy Lee | Ellesmere Port | U40F.12 | 46:49 |
| 53 | Jenny Chee | Pensby Runners | O50F.10 | 47:37 |
| 54 | Karla Webb | Sunlight Runners | U40F.13 | 48:43 |
| 55 | Shona Morrisey | Penny Lane Striders | U30F.7 | 48:49 |
| 56 | Jackie Chan | Penny Lane Striders | O40F.21 | 52:15 |
| 57 | Julie Balmer | Penny Lane Striders | O40F.22 | 52:18 |
| 58 | Polly Hadziabdik | Birkenhead | U40F.14 | 55:34 |
Mens Team Results
| 1 | West Cheshire 'A' | (5,10,14,15,16) | 60 |
| 2 | Wirral 'A' | (3,6,11,12,35) | 67 |
| 3 | Penny Lane Striders 'A' | (8,17,19,22,31) | 97 |
| 4 | Wallasey 'A' | (13,23,33,36,37) | 142 |
| 5 | West Cheshire 'B' | (25,26,27,40,52) | 170 |
| 6 | Ellesmere Port 'A' | (2,20,30,49,74) | 175 |
| 7 | Penny Lane Striders 'B' | (32,45,46,50,59) | 232 |
| 8 | Wallasey 'B' | (38,44,48,55,56) | 241 |
| 9 | Pensby Runners 'A' | (39,42,53,66,82) | 282 |
| 10 | Buckley 'A' | (4,24,64,77,[155]) | 324 |
| 11 | Chester Tri 'A' | (34,54,65,86,91) | 330 |
| 12 | Wirral 'B' | (51,58,63,70,93) | 335 |
| 13 | Liverpool Harriers 'A' | (1,18,21,[2 x 155]) | 350 |
| 14 | Wallasey 'C' | (57,62,72,80,81) | 352 |
| 15 | Penny Lane Striders 'C' | (67,68,69,75,76) | 355 |
| 16 | Sunlight Runners 'A' | (29,41,79,108,123) | 380 |
| 17 | Birkenhead 'A' | (60,61,88,119,120) | 448 |
| 18 | Pensby Runners 'B' | (84,94,98,101,102) | 479 |
| 19 | Deestriders 'A' | (9,73,113,[2 x 155]) | 505 |
| 20 | Penny Lane Striders 'D' | (87,96,100,104,142) | 529 |
| 21 | Wallasey 'D' | (90,99,105,112,126) | 532 |
| 22 | West Cheshire 'C' | (85,92,118,121,124) | 540 |
| 23 | Liverpool RC 'A' | (7,78,[3 x 155]) | 550 |
| 24 | Ellesmere Port 'B' | (83,89,111,131,137) | 551 |
| 25 | Pensby Runners 'C' | (103,107,109,127,129) | 575 |
| 26 | Picton 'A' | (97,116,117,128,133) | 591 |
| 27 | Denbigh Harriers 'A' | (28,[4 x 155]) | 648 |
| 28 | Blackpool 'A' | (43,[4 x 155]) | 663 |
| 29 | Mossley Hill 'A' | (47,[4 x 155]) | 667 |
| 30 | Red Herring 'A' | (106,115,138,[2 x 155]) | 669 |
| 31 | Helsby 'A' | (71,140,[3 x 155]) | 676 |
| 32 | Birkenhead 'B' | (122,125,134,145,[155]) | 681 |
| 33 | Vale Royal 'A' | (95,[4 x 155]) | 715 |
| 34 | Chester Tri 'B' | (114,144,[3 x 155]) | 723 |
| 35 | Mersey Tri 'A' | (110,[4 x 155]) | 730 |
| 36 | Pensby Runners 'D' | (136,139,[3 x 155]) | 740 |
| 37 | Wirral 'C' | (135,141,[3 x 155]) | 741 |
| 38 | Sunlight Runners 'B' | (130,[4 x 155]) | 750 |
| 39 | Wallasey 'E' | (132,[4 x 155]) | 752 |
| 40 | West Cheshire 'D' | (143,[4 x 155]) | 763 |
Ladies Team Results
| 1 | Wirral 'A' | (1, 8, 10) | 19 |
| 2 | Pensby Runners 'A' | (2, 4, 19) | 25 |
| 3 | Penny Lane Striders 'A' | (6, 7, 14) | 27 |
| 4 | Wirral 'B' | (12, 13, 17) | 42 |
| 5 | Helsby 'A' | (5, 20, 23) | 48 |
| 6 | Birkenhead 'A' | (11, 16, 30) | 57 |
| 7 | Wirral 'C' | (21, 24, 27) | 72 |
| 8 | Chester Tri 'A' | (22, 25, 36) | 83 |
| 9 | West Cheshire 'A' | (3, 15, [68]) | 86 |
| 10 | Penny Lane Striders 'B' | (26, 32, 41) | 99 |
| 11 | Ellesmere Port 'A' | (9, 43, 52) | 104 |
| 12 | Picton 'A' | (35, 38, 39) | 112 |
| 13 | Sunlight Runners 'A' | (29, 33, 54) | 116 |
| 14 | Wallasey 'A' | (18, 34, [68]) | 120 |
| 15 | Pensby Runners 'B' | (37, 42, 46) | 125 |
| 16 | Penny Lane Striders 'C' | (44, 48, 49) | 141 |
| 17 | Penny Lane Striders 'D' | (50, 55, 56) | 161 |
| 18 | Picton 'B' | (45, 51, [68]) | 164 |
| 19 | Wirral 'D' | (28, [2 x 68]) | 164 |
| 20 | Helsby 'B' | (31, [2 x 68]) | 167 |
| 21 | Pensby Runners 'C' | (47, 53, [68)) | 168 |
| 22 | Chester Tri 'B' | (40, [2 x 68]) | 176 |
| 23 | Penny Lane Striders E' | (57, [2 x 68]) | 193 |
| 24 | Birkenhead 'B' | (58, [2 x 68]) | 194 |
Young Athletes Race Results
Boys Results
| 1 | Chris Cooper | Wirral | 14:47 |
| 2 | John-Paul Seymour | Wirral | 15:10 |
| 3 | Rory Lott | Wirral | 15:27 |
| 4 | Ben Costello | Wirral | 15:36 |
| 5 | Conner McArdle | Wallasey | 16:05 |
| 6 | Luke Proudfoot | Wirral | 16:16 |
| 7 | Sam Richards | Chester Tri | 16:51 |
| 8 | Tim Gordon | Wirral | 16:58 |
| 9 | Chris Wilson | Wirral | 16:59 |
| 10 | Tim Knight | Wirral | 17:36 |
| 11 | David Brockway | Wirral | 17:43 |
| 12 | Peter Bird | Wallasey | 19:12 |
Girls Results
| 1 | Jessica Schofield | Wirral | 17:50 |
| 2 | Nicole Haverland | Wirral | 18:23 |
| 3 | Rachel Patterson | Wirral | 18:32 |
| 4 | Ellenor Reeve | Wirral | 19:55 |
MESSAGE : TO ALL TEAM MANAGERS :
PLEASE ensure ALL of your athletes wear club vests - it is an inter-club team event.(This also helps us spot interlopers!)
Many thanks to Pensby for organising our first fixture again on their interesting course.
Many thanks to the timekeepers.
We create team scores for incomplete teams by adding the requisite number of 'last place + 10' so every runner counts in a
team. If two teams have equal totals the team with the highest placed last counter is adjudged the winner.
Please ensure all runners DoB have been entered on the team sheet and placed in the results envelope as this will speed up
the results at the final race
Many Thanks
Steve Saunders