Mens Results
| 1 | Tom Madden | Wirral | U20M.1 | 23:04 |
| 2 | Dave Alexander | West Cheshire | U40M.1 | 23:25 |
| 3 | Chris Davies | Buckley | O40M.1 | 23:29 |
| 4 | Jordan Donnelly | Wirral | U20M.2 | 23:37 |
| 5 | Ian Magill | Liverpool RC | O40M.2 | 23:45 |
| 6 | Morten Gammelsaeter | Wirral | U40M.2 | 23:56 |
| 7 | Rob Kelly | Liverpool RC | U30M.1 | 23:58 |
| 8 | Louis Humphreys | West Cheshire | U20M.3 | 23:59 |
| 9 | Ian Cooper | Ellesmere Port | O40M.3 | 24:05 |
| 10 | Gary Roberts | West Cheshire | O40M.4 | 24:10 |
| 11 | Paul Aird | Deestriders | O40M.5 | 24:31 |
| 12 | Mike Stanley | Wallasey | O40M.6 | 24:33 |
| 13 | Graham Jenkins | West Cheshire | O40M.7 | 24:52 |
| 14 | Russell Kirk | West Cheshire | O40M.8 | 24:55 |
| 15 | Graham Earlam | West Cheshire | O40M.9 | 24:57 |
| 16 | Stuart Hill | Sunlight Runners | U30M.2 | 24:59 |
| 17 | Ian Tinsley | Liverpool Harriers | U30M.3 | 25:02 |
| 18 | Keith Hatton | Liverpool Harriers | O40M.10 | 25:10 |
| 19 | Alec Beaney | West Cheshire | U20M.4 | 25:13 |
| 20 | Gary Withers | West Cheshire | O40M.11 | 25:15 |
| 21 | Tony Barbatt | Wallasey | O40M.12 | 25:19 |
| 22 | Jon Lowe | Penny Lane Striders | U40M.3 | 25:21 |
| 23 | Chris Essex-Crosby | Blackpool | U30M.4 | 25:25 |
| 24 | Jason Wu | Pensby Runners | U40M.4 | 25:38 |
| 25 | Frank Martin | Penny Lane Striders | O40M.13 | 25:52 |
| 26 | Nick Alsop | Birkenhead | O40M.14 | 25:55 |
| 27 | Mal Balmer | Penny Lane Striders | O40M.15 | 26:02 |
| 28 | Joe Johnson | Wallasey | U40M.5 | 26:05 |
| 29 | Phil Cuthbert | Wallasey | U40M.6 | 26:08 |
| 30 | Martin Egan | Wirral | U20M.5 | 26:11 |
| 31 | Mark Beckett | Wallasey | U30M.5 | 26:15 |
| 32 | Huw Lewis | Buckley | O40M.16 | 26:19 |
| 33 | Martin Cortvriend | Denbigh Harriers | O50M.1 | 26:21 |
| 34 | Chris Burke | Wallasey | O40M.17 | 26:23 |
| 35 | Andy Rogerson | Pensby Runners | O40M.18 | 26:29 |
| 36 | Hugh Rieley | Sunlight Runners | O40M.19 | 26:33 |
| 37 | Andy Duffield | West Cheshire | O40M.20 | 26:38 |
| 38 | Andy Rees | Penny Lane Striders | U40M.7 | 26:45 |
| 39 | Eric Gelshon | Mossley Hill | O50M.2 | 26:47 |
| 40 | Keith McLaughlin | Wallasey | U40M.8 | 26:58 |
| 41 | Martin Hirrell | Penny Lane Striders | O40M.21 | 27:09 |
| 42 | Dave Walton | Wallasey | O50M.3 | 27:12 |
| 43 | Andy Waring | Birkenhead | O50M.4 | 27:13 |
| 44 | Mike Stone | Wirral | O40M.22 | 27:17 |
| 45 | Greg Jones | Wallasey | U30M.6 | 27:19 |
| 46 | Mike Hughes | Pensby Runners | O40M.23 | 27:22 |
| 47 | Stephen Marr | Wirral | U20M.6 | 27:24 |
| 48 | Tony Man | Penny Lane Striders | U40M.9 | 27:31 |
| 49 | Callum Maxwell | Wirral | U20M.7 | 27:36 |
| 50 | Craig Simmons | Penny Lane Striders | O40M.24 | 27:41 |
| 51 | Matt Williams | Wallasey | U20M.8 | 27:43 |
| 52 | Arthur Wilson | Wallasey | O40M.25 | 27:46 |
| 53 | John Kelly | Penny Lane Striders | O40M.26 | 27:48 |
| 54 | Phil Bird | Wallasey | O40M.27 | 27:51 |
| 55 | Paul Rainford | Liverpool RC | O40M.28 | 27:53 |
| 56 | Matt Whitfield | Ellesmere Port | O50M.5 | 27:57 |
| 57 | Andy Mitchell | Sunlight Runners | U40M.10 | 27:57 |
| 58 | Steve Pemberton | Penny Lane Striders | O50M.6 | 28:05 |
| 59 | Pete Roberts | Buckley | O60M.1 | 28:06 |
| 60 | John Keyworth | Pensby Runners | O50M.7 | 28:14 |
| 61 | Richard Ardus | Deestriders | O40M.29 | 28:19 |
| 62 | Dave Cain | Penny Lane Striders | O50M.8 | 28:23 |
| 63 | Hamsin Hadziabdik | Birkenhead | U40M.11 | 28:34 |
| 64 | Chris Morgan | Chester Tri | O50M.9 | 28:39 |
| 65 | Ian Fennelly | Wallasey | O40M.30 | 28:42 |
| 66 | Chris Jones | Deestriders | U40M.12 | 28:43 |
| 67 | Barry Bright | Penny Lane Striders | O40M.31 | 28:49 |
| 68 | David Howden | Sunlight Runners | O50M.10 | 28:53 |
| 69 | Tommy Burke | Penny Lane Striders | O50M.11 | 28:59 |
| 70 | Richie Sutherland | Pensby Runners | U30M.7 | 29:10 |
| 71 | Dave Easthope | Pensby Runners | O50M.12 | 29:24 |
| 72 | Clive Giddis | West Cheshire | O40M.32 | 29:25 |
| 73 | Dave Roberts | Ellesmere Port | O40M.33 | 29:27 |
| 74 | Dave Taylor | Chester Tri | O50M.13 | 29:32 |
| 75 | Richard Saunders | Wallasey | O40M.34 | 29:37 |
| 76 | John Morris | Buckley | O60M.2 | 29:39 |
| 77 | Tony Kennedy | West Cheshire | O40M.35 | 29:48 |
| 78 | Stan Williams | Wallasey | O50M.14 | 29:50 |
| 79 | Steve Saunders | Birkenhead | O40M.36 | 29:52 |
| 80 | Sean Simmons | Chester Tri | U40M.13 | 30:02 |
| 81 | Alan Durston | Ellesmere Port | O50M.15 | 30:14 |
| 82 | Shane Knott | Penny Lane Striders | U30M.8 | 30:15 |
| 83 | Eifion Thomas | Pensby Runners | O50M.16 | 30:25 |
| 84 | Frank Adlen | Pensby Runners | O50M.17 | 30:44 |
| 85 | Mal Boyes | Picton | O40M.37 | 30:45 |
| 86 | Iain Arnison | Pensby Runners | U40M.14 | 30:47 |
| 87 | Ben Connolly | Picton | O40M.38 | 30:49 |
| 88 | Chris Boardman | Sunlight Runners | U40M.15 | 30:52 |
| 89 | Brian Hastings | West Cheshire | O60M.3 | 30:58 |
| 90 | Dave Brunton | Mersey Tri | O40M.39 | 31:00 |
| 91 | Les Pullin | Wallasey | O50M.18 | 31:05 |
| 92 | Fred Roberts | Pensby Runners | O50M.19 | 31:10 |
| 93 | Bill Swift | Pensby Runners | O50M.20 | 31:12 |
| 94 | Brian Beattie | West Cheshire | O60M.4 | 31:16 |
| 95 | Dave Brierley | Chester Tri | O40M.40 | 31:22 |
| 96 | Pete McArdle | Wallasey | O40M.41 | 31:26 |
| 97 | Nigel Crompton | Pensby Runners | O40M.42 | 31:29 |
| 98 | Dave Clarkson | Penny Lane Striders | O50M.21 | 31:37 |
| 99 | Mike Garbutt | Red Herring | O40M.43 | 31:38 |
| 100 | Peter Rooney | Deestriders | O40M.44 | 31:51 |
| 101 | Peter Hampshire | Pensby Runners | U40M.16 | 31:57 |
| 102 | Adam Watts | Pensby Runners | O40M.45 | 31:58 |
| 103 | Eddie Lowrey | Birkenhead | O40M.46 | 32:01 |
| 104 | Mike Griffith | Wallasey | O50M.22 | 32:12 |
| 105 | Ken Hilton | Wallasey | O40M.47 | 32:26 |
| 106 | Mansur Mohammadi | Sunlight Runners | O50M.23 | 32:40 |
| 107 | Steve Tilby | Pensby Runners | O40M.48 | 32:47 |
| 108 | Mark Povey | West Cheshire | U40M.17 | 33:01 |
| 109 | Sid Molyneux | Picton | O50M.24 | 33:08 |
| 110 | Ron Harding | Wallasey | O50M.25 | 33:15 |
| 111 | Mark Pembroke | Wallasey | O40M.49 | 33:30 |
| 112 | Peter Haswell | West Cheshire | O50M.26 | 33:51 |
| 113 | Jeff Hadley | Ellesmere Port | O40M.50 | 33:55 |
| 114 | Pete Edwards | Birkenhead | O50M.27 | 34:02 |
| 115 | Ian Chalmers | Pensby Runners | O50M.28 | 34:12 |
| 116 | Harry Greenwood | Picton | O50M.29 | 34:15 |
| 117 | Phil Smith | Red Herring | O50M.30 | 34:21 |
| 118 | Joe Beswick | Helsby | O60M.5 | 36:13 |
| 119 | Dave Peers | Pensby Runners | O40M.51 | 37:15 |
| 120 | Mike Lamb | West Cheshire | O60M.6 | 37:49 |
| 121 | Anthony Brockway | Wirral | O40M.52 | 37:52 |
| 122 | John Kane | Chester Tri | O40M.53 | 39:26 |
| 123 | Norman Grundy | Birkenhead | O60M.7 | 45:03 |
Ladies Results
| 1 | Laura Bestow | West Cheshire | U30F.1 | 28:02 |
| 2 | Gemma Lawlor | Wirral | U20F.1 | 28:38 |
| 3 | Pippa Stott | Wirral | U20F.2 | 28:44 |
| 4 | Kerry Riley | West Cheshire | U20F.3 | 29:06 |
| 5 | Nikki Pooke | Pensby Runners | U40F.1 | 29:18 |
| 6 | Pam Thurtle | Penny Lane Striders | U40F.2 | 29:23 |
| 7 | Sue Cain | Penny Lane Striders | O50F.1 | 29:31 |
| 8 | Joanne Lawrence | Wirral | U30F.2 | 29:41 |
| 9 | Alison MacDonald | Ellesmere Port | O40F.1 | 30:00 |
| 10 | Alison Lewis | Wirral | U40F.3 | 30:01 |
| 11 | Jeanette Fox | Wirral | O40F.2 | 30:08 |
| 12 | Justine Reston | Birkenhead | U40F.4 | 30:46 |
| 13 | Rebbeca Wootton | Wirral | U40F.5 | 30:56 |
| 14 | Ann Taylor-Kilbane | Wallasey | O40F.3 | 31:24 |
| 15 | Lynn Frampton | Sunlight Runners | U40F.6 | 31:27 |
| 16 | Stephanie Edge | Wirral | U20F.4 | 31:31 |
| 17 | Jan Frost | Chester Tri | O40F.4 | 31:41 |
| 18 | Vanessa Griffiths | Helsby | O40F.5 | 32:03 |
| 19 | Jackie Keasley | Helsby | O40F.6 | 32:10 |
| 20 | Jan Taylor | Chester Tri | O40F.7 | 32:20 |
| 21 | Michelle Kelly | Penny Lane Striders | O40F.8 | 32:32 |
| 22 | Liz Lynam | Penny Lane Striders | U40F.7 | 32:33 |
| 23 | Helene Gilmour | Wirral | U40F.8 | 32:34 |
| 24 | Jane Fraser | Wirral | O50F.2 | 32:36 |
| 25 | Laura O'Marah | West Cheshire | U30F.3 | 32:46 |
| 26 | Barbara Swan | Penny Lane Striders | U40F.9 | 32:59 |
| 27 | Pauline Martin | Birkenhead | O50F.3 | 33:07 |
| 28 | Carole Morrison | Sunlight Runners | O40F.9 | 33:13 |
| 29 | Rebecca Hannah | Wirral | U20F.5 | 33:25 |
| 30 | Jane Hallows | Penny Lane Striders | U40F.10 | 33:27 |
| 31 | Jane Woodhead | Wirral | U40F.11 | 33:28 |
| 32 | Nikki Davis | Wallasey | O40F.10 | 33:47 |
| 33 | Caroline Hall | Sunlight Runners | U40F.12 | 34:14 |
| 34 | Sandra Connell | Picton | O40F.11 | 34:16 |
| 35 | Carol Shaw | Helsby | O40F.12 | 34:49 |
| 36 | Stephanie Charman | Helsby | O50F.4 | 35:07 |
| 37 | Madeleine Bird | Ellesmere Port | O50F.5 | 35:35 |
| 38 | Chris Carson | Penny Lane Striders | O50F.6 | 36:00 |
| 39 | Kate Lewis | Picton | O40F.13 | 36:16 |
| 40 | Sarah Sullivan | Wirral | U20F.6 | 37:12 |
| 41 | Eileen Burke | Penny Lane Striders | O50F.7 | 37:33 |
| 42 | Sally Napthen | Chester Tri | O40F.14 | 38:24 |
| 43 | Ann Clarkson | Penny Lane Striders | O50F.8 | 38:27 |
| 44 | Karla Webb | Sunlight Runners | U40F.13 | 38:33 |
| 45 | Shona Simmons | Chester Tri | U30F.4 | 39:21 |
| 46 | Polly Hadziabdik | Birkenhead | U40F.14 | 44:35 |
Mens Team Results
| 1 | West Cheshire 'A' | (2,8,10,13,14) | 47 |
| 2 | Wirral 'A' | (1,4,6,30,44) | 85 |
| 3 | Wallasey 'A' | (12,21,28,29,31) | 121 |
| 4 | Penny Lane Striders 'A' | (22,25,27,38,41) | 153 |
| 5 | West Cheshire 'B' | (15,19,20,37,72) | 163 |
| 6 | Wallasey 'B' | (34,40,42,45,51) | 212 |
| 7 | Pensby Runners 'A' | (24,35,46,60,70) | 235 |
| 8 | Sunlight Runners 'A' | (16,36,57,68,88) | 265 |
| 9 | Penny Lane Striders 'B' | (48,50,53,58,62) | 271 |
| 10 | Buckley 'A' | (3,32,59,76,) | 303 |
| 11 | Birkenhead 'A' | (26,43,63,79,103) | 314 |
| 12 | Wallasey 'C' | (52,54,65,75,78) | 324 |
| 13 | Ellesmere Port 'A' | (9,56,73,81,113) | 332 |
| 14 | Liverpool RC 'A' | (5,7,55,[2 x133]) | 333 |
| 15 | Deestriders 'A' | (11,61,66,100,[133]) | 371 |
| 16 | Pensby Runners 'B' | (71,83,84,86,92) | 416 |
| 17 | Liverpool Harriers 'A' | (17,18,[133],[2 x133]) | 434 |
| 18 | Chester Tri 'A' | (64,74,80,95,122) | 435 |
| 19 | Penny Lane Striders 'C' | (67,69,82,98,[133]) | 449 |
| 20 | West Cheshire 'C' | (77,89,94,108,112) | 480 |
| 21 | Wirral 'B' | (47,49,121,[2 x133]) | 483 |
| 22 | Pensby Runners 'C' | (93,97,101,102,107) | 500 |
| 23 | Wallasey 'D' | (91,96,104,105,110) | 506 |
| 24 | Picton 'A' | (85,87,109,116,[133]) | 530 |
| 25 | Blackpool 'A' | (23,[4 x133]) | 555 |
| 26 | Denbigh Harriers 'A' | (33,[4 x133]) | 565 |
| 27 | Mossley Hill 'A' | (39,[4 x133]) | 571 |
| 28 | Red Herring 'A' | (99,117,[3 x133]) | 615 |
| 29 | Mersey Tri 'A' | (90,[4 x133]) | 622 |
| 30 | Pensby Runners 'D' | (115,119,[3 x133]) | 633 |
| 31 | Birkenhead 'B' | (114,123,[3 x133]) | 636 |
| 32 | Sunlight Runners 'B' | (106,[4 x133]) | 638 |
| 33 | Wallasey 'E' | (111,[4 x133]) | 643 |
| 34 | Helsby 'A' | (118,[4 x133]) | 650 |
| 35 | West Cheshire 'D' | (120,[4 x133]) | 652 |
Ladies Team Results
| 1 | Wirral 'A' | (2,3,8) | 13 |
| 2 | West Cheshire 'A' | (1,4,25) | 30 |
| 3 | Penny Lane Striders 'A' | (6,7,21) | 34 |
| 3 | Wirral 'B' | (10,11,13) | 34 |
| 5 | Wirral 'C' | (16,23,24) | 63 |
| 6 | Helsby 'A' | (18,19,35) | 72 |
| 7 | Sunlight Runners 'A' | (15,28,33) | 76 |
| 8 | Penny Lane Striders 'B' | (22,26,30) | 78 |
| 9 | Chester Tri 'A' | (17,20,42) | 79 |
| 10 | Birkenhead 'A' | (12,27,46) | 85 |
| 11 | Wirral 'D' | (29,31,40) | 100 |
| 12 | Ellesmere Port 'A' | (9,37,[56]) | 102 |
| 12 | Wallasey 'A' | (14,32,[56]) | 102 |
| 14 | Pensby Runners 'A' | (5,[2x56]) | 117 |
| 15 | Penny Lane Striders 'C' | (38,41,43) | 122 |
| 16 | Picton 'A' | (34,39,[56]) | 129 |
| 17 | Helsby 'B' | (36,[2x56]) | 148 |
| 18 | Sunlight Runners 'B' | (44,[2x56]) | 156 |
| 19 | Chester Tri 'B' | (45,[2x56]) | 157 |
Young Athletes Race Results
Boys Results
| 1 | Chris Cooper | Wirral | 14 | 11:50 |
| 2 | Rory Lott | Wirral | 14 | 11:58 |
| 3 | John-Paul Seymour | Wirral | 14 | 12:12 |
| 4 | Ben Costello | Wirral | 13 | 12:21 |
| 5 | Alex Haswell | West Cheshire | 14 | 12:41 |
| 6 | Luke Proudfoot | Wirral | 14 | 12:42 |
| 7 | Sam Richards | Chester Tri | 14 | 12:47 |
| 8 | Conner McArdle | Wallasey | 14 | 12:55 |
| 9 | Tim Knight | Wirral | 13 | 13:25 |
| 10 | David Brockway | Wirral | 13 | 13:27 |
| 11 | Peter Bird | Wallasey | 13 | 14:52 |
| 12 | Michael Kane | Chester Tri | 14 | 17:43 |
Girls Results
| 1 | Jessica Schofield | Wirral | 13 | 13:29 |
| 2 | Nicole Haverland | Wirral | 13 | 13:45 |
| 3 | Rachel Patterson | Wirral | 14 | 13:53 |
| 4 | Gemma Mayled | West Cheshire | 13 | 14:49 |
| 5 | Jess Evans | Chester Tri | 12 | 15:29 |
| 6 | Zoe Brunton | Chester Tri | 12 | 17:53 |
NOTES:
Many thanks to Les Fleetwood and Ellesmere Port Runners for organising our third race.
Many thanks to the marshalls without whose help we would not be able to hold these events.
Many thanks to Margaret Meikle and Anne Brimage for timekeeping.
FOUND LADIES WATCH - Contact Steve Saunders 0151 653 3187
TEAM MANAGERS
PLEASE ensure ALL of your athletes wear club vests - it is an inter-club team event.
Amendments from Race 2
Mens Race
Position 72 should have read Pete Roberts
Position 84 should have read John Morris