Home Fixtures Results League Tables Form Guides Cup Competitions About Us Competition History Archive Links


League Tables


  Premier Division
  Position   Played Won Drew Lost For Against Diff Points Movement
  1 C WOKING PHOENIX 22 16 3 3 52 23 29 51 ◄►  
  2 UNIVERSITY OF SURREY 22 14 5 3 49 16 33 47 ◄►  
  3 LIGHTWATER UNITED 22 13 3 6 57 41 16 42 ◄►  
  4 BURPHAM 22 12 5 5 65 29 36 41 ◄►  
  5 HAMBLEDON 22 11 5 6 71 36 35 38 ◄►  
  6 BEDFONT GREEN A 22 10 7 5 37 29 8 37 ◄►  
  7 MILFORD & WITLEY A 22 10 4 8 64 42 22 34 ◄►  
  8 SHALFORD A 22 9 2 11 41 55 -14 29 ◄►  
  9 WEYBROOK WANDERERS 22 6 2 14 24 65 -41 20 ◄►  
  10 ELSTEAD 22 5 2 15 35 45 -10 17 ◄►  
  11 BISLEY SPORTS A 22 5 2 15 33 54 -21 17 ◄►  
  12   MERROW A 22 1 0 21 12 105 -93 3 ◄►  
 
  10/09/2005 - Bisley Sports A v Elstead - Pts awarded to Bisley Sports A
  08/10/2005 - Bedfont Green A v Merrow A - Pts awarded to Bedfont Green A
  26/11/2005 - Elstead v Shalford A - Pts awarded to Elstead
  10/12/2005 - Merrow A v Shalford A - Pts awarded to Shalford A
  03/12/2005 - Bisley Sports A v Woking Phoenix - Pts awarded to Woking Phoenix
  11/02/2006 - Bedfont Green A v Elstead - Pts awarded to Bedfont Green A
  25/02/2006 - Lightwater United v Shalford A - Pts awarded to Lightwater United
  25/02/2006 - Bisley Sports A v Weybrook Wanderers - Pts awarded to Weybrook Wanderers
  04/03/2006 - Burpham v Bisley Sports A - Pts awarded to Burpham
  04/03/2006 - University of Surrey v Merrow A - Pts awarded to University of Surrey
  08/04/2006 - Merrow A v Bedfont Green A - Pts awarded to Bedfont Green A
  08/04/2006 - Woking Phoenix v Bisley Sports A - Pts awarded to Woking Phoenix
 
  Division 1
  Position   Played Won Drew Lost For Against Diff Points Movement
  1 C HERSHAM 22 17 2 3 72 22 50 53 ◄►  
  2 ADDLESTONE TOWN 22 15 4 3 68 32 36 49 ◄►  
  3 HOLMBURY ST MARY 22 14 3 5 86 44 42 45 ◄►  
  4 AFC CHILWORTH 22 13 2 7 56 37 19 41 ◄►  
  5 EMMANUEL 22 11 4 7 39 28 11 37 ◄►  
  6 UNIVERSITY OF SURREY RES 22 10 2 10 35 46 -11 32 ◄►  
  7 GUILDFORD RAILWAY OLD BOYS A 22 9 1 12 40 48 -8 25 ◄►  
  8 GUILDFORD CITY SHERE 22 7 3 12 42 68 -26 24 ◄►  
  9 SURREY ATHLETIC 22 7 1 14 41 55 -14 22 ◄►  
  10 GUILDFORD CITY WEYSIDERS A 22 5 3 14 38 63 -25 18 ◄►  
  11 OATLANDS 22 6 0 16 35 63 -28 18 ◄►  
  12   LIGHTWATER UNITED RES 22 4 3 15 32 78 -46 15 ◄►  
                           
  22/10/2005 - Emmanuel v Guildford Railway A - Pts awarded to Emmanuel
  12/11/2005 - Guildford Railway Old Boys A v Surrey Athletic - Pts awarded to Surrey Athletic
  19/11/2005 - Surrey University Res v Guildford Railway Old Boys A - Pts awarded to Surrey University Res
  26/11/2005 - Emmanuel v Oatlands - Pts awarded to Emmanuel
  12/12/2005 - League decision to deduct Guildford Railway Old Boys A 3 pts
  21/01/2006 - Surrey University Res v Oatlands - Pts awarded to Oatlands
  11/03/2006 - AFC Chilworth v Guildford City Shere - Pts awarded to AFC Chilworth
 
  Division 2
  Position   Played Won Drew Lost For Against Diff Points Movement
  1 C WEST BYFLEET ALBION 20 18 1 1 62 12 50 55 ◄►  
  2 MILLMEAD 20 14 2 4 75 34 41 44 ◄►  
  3 PIRBRIGHT SPORTS 20 11 3 6 59 34 25 36 ◄►  
  4 NEW HAW WANDERERS 20 11 2 7 62 32 30 35 ◄►  
  5 STAINES LAMMAS A 20 10 4 6 58 32 26 34 ◄►  
  6 MILFORD & WITLEY B 20 8 4 8 54 47 7 28 ◄►  
  7 SHOTTERMILL & HASLEMERE A 20 7 5 8 42 40 2 26 ◄►  
  8 BORDER & HEATH END SPORTS 20 7 1 12 42 57 -15 22 ◄►  
  9 DYNAMO HINDHEAD 20 5 5 10 44 59 -15 20 ◄►  
  10 HORSLEY A 20 2 3 15 22 77 -55 9 ◄►  
  11   ELSTEAD RESERVES 20 1 2 17 24 120 -96 5 ◄►  
 
  15/10/2005 - Millmead v Horsley A - Pts awarded to Millmead
  11/03/2006 - Elstead Reserves v Horsley A - Pts awarded to Elstead Reserves
 
  Division 3
  Position   Played Won Drew Lost For Against Diff Points Movement
  1 C AFC BOURNE 18 16 2 0 106 13 93 50 ◄►  
  2 SHEPPERTON FB 18 14 0 4 66 21 45 42 ◄►  
  3 STAINES LAMMAS B 18 11 1 6 29 24 5 34 ◄►  
  4 BADSHOT LEA A 18 10 2 6 63 46 17 32 ◄►  
  5 UNIVERSITY OF SURREY A 18 9 4 5 45 45 0 31 ◄►  
  6 GUILDFORD CITY WEYSIDERS B 18 6 3 9 35 53 -18 21 ◄►  
  7 CHRISTCHURCH WOKING 18 4 4 10 45 61 -16 16 ◄►  
  8 SHOTTERMILL & HASLEMERE B 18 4 4 10 24 46 -22 16 ◄►  
  9 QUEEN STREET RANGERS 18 3 1 14 36 81 -45 10 ◄►  
  10   BYFLEET 18 2 1 15 20 79 -59 7 ◄►  
 
  17/09/2005 - Shepperton FB v Shottermill & Haslemere B - Pts awarded to Shepperton FB
  17/09/2005 - Christchurch Woking v Queen Street Rangers - Pts awarded to Queen Street Rangers
  24/09/2005 - Shottermill & Haslemere B v University of Surrey A - Pts University of Surrey A
  01/10/2005 - Staines Lammas B v Shottermill & Haslemere B - Pts awarded to Staines Lammas B
  22/10/2005 - University of Surrey A v Queen Street Rangers - Pts awarded to University of Surrey A
  04/02/2006 - Shepperton FB v Staines Lammas B - Pts awarded to Shepperton FB
  11/02/2006 - AFC Bourne v Staines Lammas B - Pts awarded to AFC Bourne
  25/02/2006 - Staines Lammas A v Byfleet - Pts awarded to Byfleet
  01/04/2006 - Queen Street Rangers v Byfleet - Pts awarded to Queen Street Rangers
 
  Division 4
  Position   Played Won Drew Lost For Against Diff Points Movement
  1 C BURPHAM RES 26 21 2 3 83 35 48 65 ◄►  
  2 EMMANUEL RES 26 18 7 1 79 31 48 61 ◄►  
  3 ABBEY RANGERS A 26 18 4 4 72 34 38 58 ◄►  
  4 HERSHAM RES 26 18 1 7 98 38 60 55 ◄►  
  5 GUILDFORD PARK 26 11 7 8 58 47 11 40 ◄►  
  6 KNAPHILL A 26 11 5 10 56 47 9 38 ◄►  
  7 BEDFONT GREEN B 26 12 2 12 59 54 5 38 ◄►  
  8 HOLMBURY ST MARY RES 26 9 4 13 44 64 -20 31 ◄►  
  9 WOKING PARK & HORSELL A 26 7 7 12 48 57 -9 28 ◄►  
  10 WEYBROOK WANDERERS RES 26 8 1 17 38 65 -27 25 ◄►  
  11 MILFORD & WITLEY C 26 6 3 17 38 81 -43 21 ◄►  
  12 HAMBLEDON RES 26 6 2 18 39 81 -42 20 2
  13 SHALFORD B 26 4 7 15 41 78 -37 19 1
  14   WOKING PHOENIX RES 26 5 4 17 35 76 -41 19 1
   
  10/09/2005 - Shalford B v Burpham Res - Pts awarded to Burpham Res
  04/02/2006 - Hersham Res v Emmanual Res - Pts awarded to Emmanuel Res
   

Abbey Rangers ] Addlestone Town ] AFC Bourne ] AFC Chilworth ] Badshot Lea ] Bedfont Green ] Bisley Sports ] Border & Heath End Sports ] Burpham ] Byfleet ] Christchurch Woking ] Dynamo Hindhead ] Elstead ] Emmanuel ] Guildford City Shere ] Guildford City Weysiders ] Guildford Park ] Guildford Railway Old Boys ] Hambledon ] Hersham ] Holmbury St. Mary ] Horsley ] Knaphill ] Lightwater United ] Merrow ] Milford & Witley ] Millmead ] New Haw Wanderers ] Oatlands ] Pirbright Sports ] Queen Street Rangers ] SAS Villa ] Shalford ] Shepperton FB ] Shottermill & Haslemere ] Staines Lammas ] Surrey Athletic ] University of Surrey ] Virginia Water ] West Byfleet Albion ] Weybrook Wanderers ] Woking Park & Horsell ] Woking Phoenix ] Wonersh ]

Email Website Administrator Stewart Cook