NEWMAN FAMILY TREE T4      1 August 2009

                                                          b=born m=married d=died                            Dr Geoffrey Mann

        NEWMAN family summary                             C=Christened   B=Buried                        geoff.mann@btinternet.com

                                                                                            

                                                            BG=Bethnal Green MDX            P =St Pancras MDX

                                                            D =Stepney St Dunstan MDX       Po=Poplar MDX

                                                            E =Enfield MDX                  PW=Poplar Wesleyan MDX

                                                            L =Shoreditch St Leonard MDX  

5          Edward NEWMAN------m-----Deborah HARRIS                

    bc1795 Battle Bridge      |     b1805 Walworth                             _ _____________________________________________

          scavenger           |     m1823 Holborn St Andrew                        |       |       |       |         |        |

                              |     d1867 BG                                       Thomas  Eliza   Emma    Caroline  Jane     Charles

                              |                                                    Henry   b1841BG b1842BG b1844BG   b1845BG  Alfred

                              |                                                    b1839BG                                    b1851L

   ___________________________|___NEWMAN_______________________________________________________________________________ _contn’d above

  |      |       |                                    |           |          |         |        |         |         |        

4 John   Martha  Edward-m-Maria GOODMAN   James-----m-Mary Ann    Elizabeth  Sarah     George   Deborah   James     William-m-Elizabeth

  Edward b1825P  C1827P | m10Nov1850D     MANSFIELD | C19Jul1829D b1831BG    b1832BG   b1834BG  b1835BG   b1837BG   b1838BG | E.WHITE

  b1824P                |                           |             m1852BG                       m1855D                      | m1859E

                     see T0                      see T0            Wm.HAYNES                     Chas.EVANS                 |

                                                                                                                            |

   _________________________________________________________________________________________________________NEWMAN__________|_

  |        |                |           |                   |        |         |       |        |         |          |        |    

3 Edward   John----m-Annie  Elizabeth   Charles-m-Alice A   Emma     Martha    Jane    Alfred   Deborah   Florence   Samuel   Agnes

  William  Gilbert | SELBY  b1864E      b1866E  | SABAN     b1868E   b1870E    b1872E  b1875E   b1877E    b1879E     b1880E   b1885E

  B1860E   b1861E  | m1881E                     | m1892

                   |                        [2] |______________________________________________________

               [1] |                                                                                   |

   ________________|__NEWMAN___________________________________________________________             ___|____NEWMAN________________ 

  |        |                   |        |         |        |                 |         |           |                   |          |  

2 Alice    Leonard-m-Elizth R  Henry J  Alfred C  William  Annie--m-Leonard  Albert V  Horace J    Reginald--m-Lily E  Agnes      Ivy

  Florence b1887   | SHADWELL  b1891    b1893     b1893    Elizth | WICKENS  b1899     B1901       Charles   | BONE    Mardell    Bogmar

  b1885    d1943   | m1909PW                               b1896  | m1918Po  d1916                 b1893E    | m1917   b1895E     b1896E

  d1962            |                                       d1962  |                                d1988     |         m Geo NEWELL    

                   |                                              |                           _______________|NEWMAN___________      

   ________________|__NEWMAN___________________                   |                          |               |                 |

  |      |         |          |        |       |                  |                          Kenneth David   Peggy             Betty

1 Alice  Florence  Christina  Leonard  Alfred  Joyce              Kathleen WICKENS           b1921E          b1925E            b1926E

  Elizth                      b1916                               |                                          m Reginald Wm     m Harry

  b1909                       d1938                               |                                          | HAYES             HUNT 

                                                                  Brenda BUTLER                              |emigrated to Canada

                                                                  |                                          |

                                                                  |                                          |           

                                                                  Clare SMITH                                Carolyn HAYES

 

[1] data for the descendants of John Gilbert and Annie from Clare Smith (see her website)

 

[2] data for the descendants of Charles & Alice from Carolyn HAYES, Box 138 Meota, Saskatchewan, Canada, SOM 1XO