Longworth weather
Latitude N 51° 41' 29" Longitude W 01° 26' 11" Elevation 300 ft
Records began on 02 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.2 °C | at 13:50 on 26 June 2010 |
| Lowest Temperature | -30.0 °C | at 14:39 on 11 June 2010 |
| Highest Dew Point | 22.1 °C | at 12:39 on 29 September 2011 |
| Lowest Dew Point | -33.1 °C | at 14:40 on 04 February 2012 |
| Highest Apparent Temperature | 37.6 °C | at 14:52 on 01 October 2011 |
| Lowest Apparent Temperature | -35.6 °C | at 14:34 on 04 February 2012 |
| Lowest Wind Chill Temperature | -36.0 °C | at 21:45 on 04 June 2011 |
| Highest Heat Index | 36.5 °C | at 15:01 on 01 October 2011 |
| Highest Minimum | 18.7 °C | at 00:00 on 01 July 2009 |
| Lowest Maximum | -2.2 °C | at 23:00 on 19 December 2010 |
| Highest Humidity | 97 % | at 10:19 on 24 November 2011 |
| Lowest Humidity | 10 % | at 11:39 on 19 October 2011 |
| Rainfall | ||
| Highest Rain Rate | 8931.6 mm/hr | at 20:24 on 25 September 2011 |
| Highest Hourly Rainfall | 1483.6 mm | at 20:34 on 25 September 2011 |
| Highest Daily Rainfall | 2684.3 mm | on 25 September 2011 |
| Highest Monthly Rainfall | 4114.0 mm | September 2011 |
| Wind | ||
| Highest Wind Gust | 114.0 mph | at 13:31 on 28 June 2011 |
| Highest Wind Speed Average | 114.0 mph | at 13:31 on 28 June 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 964.0 mb | at 13:10 on 08 November 2010 |
| Highest Pressure (sl) | 1042.7 mb | at 21:32 on 07 February 2012 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 14/02/2012 11:42:14
powered by
Cumulus v1.9.1 (989)