| | | | | A list of castles in England, Scotland and Wales. Many are just the remains of motte and bailey type castles. The list has been built up from several sources and not all locations have been verified as accurate. Use this information at your own risk. Category entries are blank where information is not known.Click on the coordinates to launch StreetMap.co.uk in a new window showing the location.
|
| Aber Castle | 53.233967, -4.014414 | SH65607260 |  |
| Aber Lleiniog Castle | 53.292608, -4.077219 | SH61707930 |   |
| Abercorn Castle | 55.99875, -3.471858 | NT08307940 | |
| Abercowy Castle | 51.79505, -4.470926 | SN29701360 |  |
| Abergavenny Castle (Details) | 51.819633, -3.017528 | SO29901390 |   |
| Aberystwyth Castle (Details) | 52.413934, -4.090636 | SN57908160 |   |
| Abinger Castle | 51.20236, -0.406856 | TQ11404600 |  |
| Acre Castle | 52.70387, 0.692299 | TF82001520 | |
| Acton Burnell Castle | 52.61286, -2.689676 | SJ53300180 | |
| Aldford Castle | 53.13038, -2.869794 | SJ41905960 | |
| Allington Castle | 51.29328, 0.511395 | TQ75205790 | |
| Almondbury Castle | 53.62232, -1.77167 | SE15201400 | |
| Alnwick Castle (Details) | 55.4169, -1.7062 | NU18701370 |   |
| Alton Castle | 52.986021, -1.893541 | SK07404250 | |
| Amberley Castle | 50.90915, -0.540636 | TQ02701320 | |
| Angle Castle | 51.685166, -5.088396 | |   |
| Anstey Castle | 51.97683, 0.042719 | TL40403290 | |
| Appleby Castle | 54.5742, -2.4888 | NY68401990 | |
| Arundel Castle (Details) | 50.8562, -0.5536 | TQ01900730 |   |
| Ascot D'Oilly Castle | 51.86965, -1.559876 | SP30401910 | |
| Ashby de la Zouch Castle (Details) | 52.7467, -1.4652 | SK36201670 |   |
| Ashton Castle | 51.64748, -1.930578 | SU04909430 | |
| Astley Castle | 52.50161, -1.540338 | SP31308940 | |
| Astwell Castle | 52.09192, -1.113968 | SP60804410 | |
 Bailey: The open area in a castle between the keep and the curtain wall. This area can have working and domestic buildings in it Barbican: Outer defences of a castle where attackers would be vulnerable. Normally a double tower over a bridge or gate |
| Baconsthorpe Castle | 52.899128, 1.152095 | TG12203810 | |
| Baginton Castle | 52.369685, -1.50004 | SP34207470 | |
| Bamburgh Castle (Details) | 55.609281, -1.710582 | NU18303510 |   |
| Bampton Castle | 50.992786, -3.485462 | SS95902250 | |
| Barnard Castle | 54.543479, -1.925711 | NZ04901650 | |
| Barnstaple Castle | 51.08086, -4.06287 | SS55503330 | |
| Barnwell Castle | 52.454894, -0.457351 | TL04908530 | |
| Basing House | 51.26868, -1.051765 | SU66505260 | |
| Beaudesert Castle | 52.29371, -1.77122 | SP15606620 | |
| Beaumaris Castle (Details) | 53.2645, -4.0917 | SH60597621 |   |
| Beaupre Castle | 51.438797, -3.4271519 | |   |
| Beeston Castle (Details) | 53.1289, -2.6934 | SJ53705930 |   |
| Belvoir Castle | 52.894331, -0.782472 | SK82003470 | |
| Benington Castle | 51.89586, -0.116474 | TL29702360 | |
| Beoley Castle | 52.32266, -1.904589 | SP06606940 | |
| Berkeley Castle (Details) | 51.6889, -2.4571 | ST68509900 |   |
| Berkhampsted Castle | 51.76365, -0.55962 | SP99500820 |   |
| Berry Pomeroy Castle | 50.449, -3.63664 | SX83806220 | |
| Beverston Castle | 51.64463, -2.200834 | ST86209400 | |
| Bickleigh Castle | 50.85092, -3.511427 | SS93700680 | |
| Bishop's Castle | 52.49559, -2.998616 | SO32308910 | |
| Bishop's Stortford Castle | 51.871935, 0.162909 | TL49002150 | |
| Bishop's Waltham Palace | 50.9525, -1.215527 | SU55201730 | |
| Bletchingley Castle | 51.23925, -0.10617 | TQ32305060 | |
| Bodiam Castle (Details) | 51.0021, 0.5427 | TQ78502560 |   |
| Bolingbroke Castle | 53.165106, 0.016992 | TF35006490 | |
| Bolsover Castle | 53.23127, -1.297367 | SK47007070 | |
| Bolton Castle | 54.322142, -1.949515 | SE03409180 | |
| Bougham Castle | 54.65391, -2.72 | NY53202900 | |
| Brailes Castle | 52.05843, -1.552191 | SP30804010 | |
| Bramber Castle | 50.88365, -0.316815 | TQ18501070 | |
| Brampton Bryan Castle | 52.347663, -2.925781 | SO37007260 | |
| Brandon Castle | 52.37962, -1.402042 | SP40807590 | |
| Bredwardine Castle | 52.09393, -2.972104 | SO33504440 | |
| Bridgnorth Castle (Details) | 52.5314, -2.4186 | SO71709270 |   |
| Bridgwater Castle | 51.12896, -3.00487 | ST29803730 | |
| Brimpsfield Castle | 51.8129, -2.086987 | SO94101270 | |
| Brinklow Castle | 52.41354, -1.356007 | SP43907970 | |
| Bronllys Castle | 52.0036926, -3.2406371 | |   |
| Brough Castle | 54.52176, -2.3244 | NY79001410 | |
| Broughton Castle | 52.04063, -1.391994 | SP41803820 |   |
| Bryn Amlwg Castle | 52.453027, -3.226565 | SO16708460 | |
| Builth Castle (Details) | 52.1491, -3.3995 | SO04345101 |  |
| Bungay Castle | 52.455984, 1.436105 | TM33608980 | |
| Burley Castle | 52.69741, -0.678542 | SK89401190 | |
| Buttercrambe Castle | 54.01641, -0.882823 | SE73305840 | |
 Casemate: Bomb-proof vault in a curtain wall for cannons Castle: Medieval fortification |
| Caerlaverock Castle | 54.97639, -3.521855 | NY02606570 | |
| Caernarvon Castle (Details) | 53.1394, -4.2768 | SH47806267 |   |
| Caerphilly Castle (Details) | 51.5767, -3.2192 | ST15618713 |   |
| Cainhoe Castle | 52.02416, -0.401142 | TL09803740 | |
| Caister Castle | 52.650404, 1.70175 | TG50401220 | |
| Caldicot Castle | 51.593135, -2.742327 | ST48608850 | |
| Calshot Castle | 50.82, -1.308604 | SU48800250 | |
| Caludon Castle | 52.41852, -1.451509 | SP37408020 | |
| Camber Castle | 50.93302, 0.733898 | TQ92201840 | |
| Cambridge Castle | 52.211953, 0.11479 | TL44505910 | |
| Canfield Castle | 51.83696, 0.312183 | TL59401790 | |
| Canterbury Castle | 51.2796, 1.0829 | TR14605750 | |
| Cardiff Castle (Details) | 51.4819, -3.1817 | ST18047654 |   |
| Cardigan Castle | 52.0815, -4.6606088 | SN16404640 | |
| Carew Castle (Details) | 51.6972, -4.8269 | SN04500370 |   |
| Carisbrooke Castle (Details) | 50.6878, -1.312 | SZ48708780 |   |
| Carlisle Castle | 54.897223, -2.94207 | NY39605620 | |
| Carn Brea Castle | 50.222438, -5.244834 | SW68704060 | |
| Carreg Cennen Castle (Details) | 51.8544, -3.9356 | |   |
| Carrickfergus Castle | 54.7132, -5.8063 | NW54904200 | |
| Castell-y-Bere | 52.6577034, -3.9717829 | |   |
| Castle Rising (Details) | 52.7933, 0.4694 | TF66602460 |   |
| Castlethorpe | 52.093549, -0.835471 | SP79804460 | |
| Caus Castle | 52.664047, -2.980755 | SJ33800780 | |
| Caverswall Castle | 52.982437, -2.074617 | SJ95104280 | |
| Cawood Castle | 53.831569, -1.129685 | SE57303760 | |
| Chartley Castle | 52.854043, -1.985961 | SK01002850 | |
| Chelborough Castle | 50.84727, -2.637719 | ST55200550 | |
| Cheney Longville Castle | 52.457754, -2.858783 | SO41708480 | |
| Chepstow Castle (Details) | 51.6438, -2.6763 | ST53309410 |   |
| Chideock Castle | 50.73465, -2.817568 | SY42409310 | |
| Chilham Castle | 51.242997, 0.959893 | TR06605350 | |
| Chirk Castle (Details) | 52.9353, -3.0891 | SJ26903810 |   |
| Christchurch Castle | 50.733394, -1.775013 | SZ16009260 | |
| Cilgerran Castle | 52.056982, -4.634169 | SN19504310 | |
| Clare Castle | 52.076899, 0.582071 | TL77004520 | |
| Claxton Castle | 52.58183, 1.445136 | TG33500380 | |
| Clifford Castle | 52.10443, -3.106658 | SO24304570 | |
| Clitheroe Castle | 53.86996, -2.393847 | SD74204160 | |
| Clun Castle (Details) | 52.4216, -3.0337 | SO29808090 |   |
| Coity Castle | 51.52201, -3.553 | SS92308160 | |
| Colchester Castle (Details) | 51.89059, 0.90308 | TL99802520 |   |
| Conisbrough Castle (Details) | 53.4843, -1.2264 | SK51709890 |   |
| Conway Castle (Details) | 53.28013, -3.82581 | SH78217750 |   |
| Corfe Castle (Details) | 50.6404, -2.0593 | SY95908230 |   |
| Craigie Castle | 55.55386, -4.523794 | NS40903180 | |
| Crail Castle | 56.25743, -2.64239 | NO60300740 | |
| Crewkerne Castle | 50.89286, -2.824601 | ST42101070 | |
| Criccieth Castle | 52.916021, -4.232481 | SH49903770 | |
| Crichton Castle | 55.844363, -2.990861 | NT38006160 | |
| Cymaron Castle | 52.32422, -3.245661 | SO15207030 | |
| Cymmer Castle | 52.75818, -3.880417 | SH73201950 | |
| Cynfal Castle | 52.5945, -4.046145 | SH61500160 | |
 Donjon: Inner stronghold or keep of the castle Drawbridge: The wooden bridge of a gateway that can be raised or lowered for defence |
| Deal Castle | 51.219443, 1.403571 | TR37705210 | |
| Deddington Castle | 51.980924, -1.315687 | SP47203180 | |
| Deganwy Castle | 53.29749, -3.830502 | SH78107940 | |
| Denbigh Castle (Details) | 53.180544, -3.420695 | SJ05206600 | |
| Devizes Castle | 51.35078, -1.998515 | SU00206130 | |
| Dinefwr Castle | 51.876837, -4.018306 | SN61102170 | |
| Dinerth Castle | 52.238894, -4.206126 | SN49506240 | |
| Dirleton Castle | 56.045962, -2.778286 | NT51608390 | |
| Dolbadarn Castle (Details) | 53.1166, -4.1142 | SH58605980 | |
| Dolwyddelan Castle (Details) | 53.0526, -3.9081 | SH72205230 | |
| Donnington Castle (Details) | 51.4199, -1.3384 | SU46106920 | |
| Dover Castle (Details) | 51.1273, 1.3229 | TR32604170 |   |
| Downton Castle | 50.99172, -1.743481 | SU18102140 | |
| Dublin Castle | 53.343, -6.26632 | | |
| Dudley Castle (Details) | 52.5151, -2.0795 | SO94709080 |   |
| Duffus Castle | 57.687719, -3.361356 | NJ18906730 | |
| Dundrum Castle | 54.261062, -5.8486748 | | |
| Dunster Castle | 51.1811, -3.444 | SS99204330 | |
| Durham Castle (Details) | 54.7751, -1.5776 | NZ27274232 | |
| Dymock Castle | 51.9615, -2.421 | SO71302940 | |
 Embattled: Battlements with crenelations (indentations). Embrasure: A small opening in battlements used as lookout posts |
| Easton Castle | 51.9042, 0.3375 | TL60802540 | |
| Eaton socon Castle | 52.3757, 0.3867 | TL62607810 | |
| Ederdover Castle | 57.51347, -4.36546 | NH58404950 | |
| Edinburgh Castle | 55.948966, -3.20147 | NT25107350 |   |
| Egremont Castle | 54.480195, -3.529643 | NY00901050 | |
| Ellesmere Castle | 52.9055, -2.889071 | SJ40303460 | |
| Elmley Castle | 52.06107, -2.030585 | SO98004030 | |
| Ewloe Castle | 53.19993, -3.06667 | SJ28806750 | |
| Ewyas Harold Castle | 51.95336, -2.897758 | SO38402870 | |
| Exeter Castle | 50.725894, -3.529779 | SX92109290 | |
| Eye Castle | 52.32017, 1.149868 | TM14707370 | |
| Eynsford Castle | 51.37042, 0.21341 | TQ54106580 | |
 Forebuilding: A small defendable building on the entrance of a larger building |
| Faringdon Castle | 51.65931, -1.572036 | SU29709570 | |
| Farleigh Hungerford Castle (Details) | 51.3172, -2.2869 | ST80105760 |   |
| Farnham Castle (Details) | 51.2188, -0.8029 | SU83704730 |   |
| Flint Castle (Details) | 53.2513, -3.13027 | SJ24497338 |   |
| Folkestone Castle | 51.09764, 1.160713 | TR21403790 | |
| Fotheringay Castle (Details) | 52.5246, -0.4361 | TL06209300 | |
| Framlingham Castle (Details) | 52.224, 1.3456 | TM28606370 |   |
| Frome Castle | 52.10954, -2.483274 | SO67004580 | |
 Gatehouse: A tower defending an entrance |
| Goodrich Castle (Details) | 51.8761, -2.6173 | SO57601990 |   |
| Greenwich Palace (Details) | 51.47694, 0 | TQ38007720 | |
| Grosmont Castle (Details) | 51.91537, -2.866 | SO40502440 |   |
 Hoarding: Brattices or Breteche; Wooden boards fitted to top of wall used as extra protection for defenders |
| Haddon Castle | 53.19417, -1.649717 | SK23506640 | |
| Halton Castle | 53.333235, -2.6956 | SJ53708200 | |
| Harbottle Castle | 55.336662, -2.1068 | NT93300480 | |
| Harlech Castle (Details) | 52.8599, -4.11 | SH58043124 |   |
| Hastings Castle | 50.85637, 0.584471 | TQ82000950 | |
| Haughley Castle | 52.223, 0.9645 | TM02406260 | |
| Haverfordwest Castle | 51.802646, -4.969796 | SM95301570 | |
| Hawarden Castle (Details) | 53.1807, -3.0198 | SJ31946533 | |
| Hedingham Castle (Details) | 51.9928, 0.6014 | TL78703590 |   |
| Helmsey Castle | 54.24535, -1.063873 | SE61108370 | |
| Herstmonceux Castle (Details) | 50.8691, 0.3393 | TQ64701034 | |
| Hertford Castle | 51.79546, -0.080055 | TL32501250 | |
| Hever Castle | 51.18722, 0.11365 | TQ47804520 | |
| Hinton Castle | 51.6903, -1.457457 | SU37609920 | |
| Holt Castle (Details) | 53.0779, -2.8802 | SJ41135377 | |
| Hopton Castle | 52.395835, -2.931867 | SO36707790 | |
 Battlemented: Describes the top of of a wall where there are rows of rectangular teeth. This is also known as crenellated or embattled Portcullis: A trellis-work gate that is lowered and raised in grooves in a passage |
| Inkberrow Castle | 52.21391, -1.976537 | SP01705730 | |
 Keep: Donjon; The defendable central part of a Norman castle. Either a Hall-keep with living quaters or a Shell-keep with open centre and walls with a sentry-walk |
| Kenilworth Castle (Details) | 52.3481, -1.5933 | SP27807230 |   |
| Kidwelly Castle (Details) | 51.7396, -4.3056 | SN40900700 |   |
| Kilpeck Castle | 51.9702, -2.8093 | SO44403050 | |
| Knaresborough Castle | 54.00695, -1.468993 | SE34905690 | |
| Knepp Castle | 50.975581, -0.344004 | TQ16302090 | |
 Ring-work: A roughly circular earthwork made from a ditch and bank Crenellation: Notched battlements at the top of a wall |
| Laugharne Castle | 51.76915, -4.462263 | SN30201070 | |
| Launceston Castle (Details) | 50.63664, -4.36214 | SX33008450 |   |
| Leeds Castle (Details) | 51.2493, 0.6294 | TQ83605330 |   |
| Lewes Castle (Details) | 50.87351, 0.008484 | TQ41501010 |   |
| Lincoln Castle (Details) | 53.23429, -0.540707 | SK97507180 |   |
| Llansteffan Castle (Details) | 51.7661, -4.3911 | SN35101020 |   |
| LLawhaden Castle | 51.822344, -4.9796 | | |
| Ludgershall Castle (Details) | 51.26025, -1.623042 | SU26405130 |   |
| Ludlow Castle (Details) | 52.36742, -2.72339 | SO50007400 |   |
| Lulworth Castle | 50.63841, -2.206408 | SY85508210 | |
| Lydford Castle | 50.64379, -4.1096 | SX51008480 |   |
| Lydney Castle | 51.71991, -2.55583 | SO61700250 | |
 Machicolations: Openings in a floor allowing missiles to be dropped on the enemy below Malvoisin: A large mound of earth or stone built by attackers near a castle used for firing from |
| Malmesbury Castle | 51.58451, -2.098095 | ST93308730 | |
| Manorbier Castle (Details) | 51.645481, -4.799835 | SS06409780 |   |
| Marisco Castle | 51.16227, -4.660081 | SS14104370 | |
| Marshwood Castle | 50.7758, -2.846651 | SY40409770 | |
| Middleham Castle (Details) | 54.28406, -1.806867 | SE12808770 |   |
| Monmouth Castle | 51.81255, -2.716533 | SO50701290 | |
| Montacute Castle | 50.94929, -2.723104 | ST49301690 | |
 Barbican: Outer defences of a castle where attackers would be vulnerable. Normally a double tower over a bridge or gate Forebuilding: A small defendable building on the entrance of a larger building |
| Neroche Castle | 50.93613, -3.037418 | ST27201570 | |
| Newark Castle (Details) | 53.07721, -0.812471 | SK79605410 |   |
| Newcastle | 51.50912, -3.583549 | SS90208010 | |
| Norham Castle | 55.71845, -2.1598 | NT90604740 | |
| Norwich Castle (Details) | 52.62834, 1.296553 | TG23200850 | |
| Nottingham Castle (Details) | 52.94897, -1.154605 | SK56903940 | |
| Nunney Castle (Details) | 51.21079, -2.378602 | ST73654580 |   |
 Berm: Strip of ground between the outer curtain wall and the moat Forebuilding: A small defendable building on the entrance of a larger building |
| Odiham Castle (Details) | 51.26165, -0.960903 | SU72605190 |   |
| Okehampton Castle | 50.73101, -4.007776 | SX58409430 | |
| Old Wardour Castle (Details) | 51.03611, -2.089228 | ST93842631 |   |
| Ongar Castle | 51.70512, 0.247558 | TL55400310 | |
| Orford Castle (Details) | 52.09452, 1.530099 | TM41904990 |   |
| Owston ferry Castle | 53.49234, -0.786607 | SE80600020 | |
| Oxford Castle | 51.75218, -1.262598 | SP51000620 | |
| Oystermouth Castle | 51.57711, -4.00263 | SS61308830 | |
 Peel Tower: Small fortified tower usually rectangular Portcullis: A trellis-work gate that is lowered and raised in grooves in a passage |
| Painscastle | 52.10693, -3.217693 | SO16704610 | |
| Peebles Castle | 55.652, -3.215663 | NT23604050 | |
| Pembroke Castle (Details) | 51.67682, -4.920154 | SM98200160 |   |
| Penard Castle | 51.57651, -4.102557 | SS54408850 | |
| Pencader Castle | 52.00237, -4.267 | SN44403620 | |
| Pendennis Castle | 50.14722, -5.047777 | SW82303190 | |
| Pendragon Castle | 54.41837, -2.337449 | NY78200260 | |
| Penrice Castle | 51.57521, -4.1703 | SS49708840 | |
| Pevensey Castle (Details) | 50.81941, 0.332539 | TQ64400480 | |
| Peveril Castle | 53.33999, -1.777414 | SK14808260 | |
| Pickering Castle | 54.24994, -0.775 | SE80008450 | |
| Piel Castle | 54.062217, -3.173408 | SD23306360 | |
| Pleshey Castle | 51.80342, 0.414906 | TL66601440 | |
| Plympton Castle | 50.383679, -4.048382 | SX54605590 | |
| Pontefract Castle (Details) | 53.696, -1.3048 | SE46002240 | |
| Portchester Castle (Details) | 50.8376, -1.1138 | SU62500460 |   |
| Powerstock Castle | 50.76075, -2.680423 | SY52109590 | |
| Powis Castle | 52.6498, -3.161 | SJ21500640 | |
| Prestatyn Castle | 53.338498, -3.393605 | SJ07308330 | |
| Prudhoe Castle | 54.96515, -1.857839 | NZ09206340 | |
| Pulford Castle | 53.12179, -2.93537 | SJ37505870 | |
 Ring-work: A roughly circular earthwork made from a ditch and bank Castle: Medieval fortification |
| Queenborough Castle (Details) | 51.41689, 0.749738 | TQ91307224 |   |
 Rampart: A surrounding wall or raised earthwork Ravelin: A triangular enclosure protecting an entrance to a fort |
| Raglan Castle (Details) | 51.76867, -2.851192 | SO41360812 |   |
| Rampton Castle | 52.2915, 0.096759 | TL43106800 | |
| Reigate Castle | 51.23905, -0.207893 | TQ25205040 | |
| Restormel Castle (Details) | 50.42178, -4.67047 | SX10306140 |   |
| Rhayader Castle | 52.3004, -3.514838 | SN96806800 | |
| Rhuddlan Castle (Details) | 53.29012, -3.466517 | SJ02347802 |   |
| Richmond Castle (Details) | 54.40148, -1.735021 | NZ17300070 |   |
| Rochester Castle (Details) | 51.3897, 0.502298 | TQ74206860 |   |
| Rockingham Castle | 52.5136, -0.72385 | SP86709140 | |
| Ruthin Castle (Details) | 53.11197, -3.310147 | SJ12405800 | |
| Rye Castle | 50.95254, 0.73395 | | |
 Shell Keep: A high circular or many sided keep built on top of a motte with domestic buildings inside Siege tower: A timber tower sometimes with wheels that attackers used to reach the height of the castle |
| Scarborough Castle (Details) | 54.28769, -0.391571 | TA04808920 |   |
| Sherborne Old Castle (Details) | 50.94955, -2.502458 | ST64801680 |   |
| Sheriff Hutton Castle | 54.087774, -1.005 | SE65806630 | |
| Shrewsbury Castle (Details) | 52.71092, -2.75189 | SJ49301285 | |
| Skenfrith Castle (Details) | 51.87861, -2.790219 | SO45702030 |   |
| Skipton Castle | 53.963618, -2.015731 | SD99005190 | |
| St. Mawes Castle | 50.15582, -5.02407 | SW84003270 | |
| Stafford Castle (Details) | 52.79656, -2.142926 | SJ90462212 | |
| Stafford Castle | 52.79656, -2.142926 | SJ90102230 | |
| Stirling Castle (Details) | 56.12283, -3.946983 | NS79069394 | |
| Stokesay Castle (Details) | 52.43037, -2.829469 | SO43708170 |   |
| Stowey Castle | 51.14986, -3.163732 | ST18703960 | |
| Swerford Castle | 51.97803, -1.46127 | SP37103120 | |
 Casemate: Bomb-proof vault in a curtain wall for cannons Dungeon: The prison |
| Tattershall Castle (Details) | 53.10252, -0.19414 | TF21005767 | |
| Tenby Castle | 51.672481, -4.694684 | SN13800050 | |
| Thetford Castle | 52.41106, 0.755303 | TL87508280 | |
| Tintagel Castle | 50.66694, -4.7575 | SX05208880 | |
| Tonbridge Castle | 51.19653, 0.272812 | TQ58904660 | |
| Totnes Castle (Details) | 50.43205, -3.69095 | SX80006050 | |
| Tower of London (Details) | 51.5076, -0.0763 | TQ33608050 |   |
| Trematon Castle | 50.40043, -4.237704 | SX41005800 | |
| Trentham Castle | 52.96529, -2.200953 | SJ86604090 | |
| Tretower Castle | 51.88337, -3.186941 | SO18402120 | |
| Trim Castle | 53.55378, -6.79037 | | |
| Tutbury Castle | 52.859568, -1.690623 | SK21002930 | |
 Curtain Wall: The wall around the bailey with a sentry-walk along its top Gatehouse: A tower defending an entrance |
| Urquhart Castle (Details) | 57.3213, -4.447773 | NH52702829 | |
| Usk Castle | 51.705086, -2.90335 | SO37700100 | |
 Ward: An enclosure surrounded by walls. Another name for the bailey or courtyard |
| Walden Castle | 52.0254, 0.24026 | TL53803870 | |
| Wallingford Castle (Details) | 51.60287, -1.123516 | SU60808970 | |
| Walmer Castle | 51.200556, 1.401891 | TR37205020 |   |
| Warkworth Castle (Details) | 55.34562, -1.612077 | NU24700580 |   |
| Warwick Castle (Details) | 52.27882, -1.586617 | SP28306460 |   |
| Weobley Castle | 51.61276, -4.19937 | SS47809270 | |
| Weobley Castle (Herefordshire) | 51.61276, -4.19937 | | |
| White Castle (Details) | 51.84634, -2.901433 | SO38001680 |   |
| Whittington Castle (Details) | 52.87312, -3.004296 | SJ32503110 |   |
| Winchester Castle | 51.059194, -1.31018 | SU48302950 | |
| Windsor Castle (Details) | 51.48365, -0.604464 | SU97007700 |   |
| Wisbech Castle | 52.66423, 0.16011 | TF46100950 | |
 Malvoisin: A large mound of earth or stone built by attackers near a castle used for firing from Rampart: A surrounding wall or raised earthwork |
| Yielden Castle | 52.291632, -0.515037 | TL01406690 |   |
| York Castle (Clifford's Tower) (Details) | 53.95605, -1.077984 | SE60605150 |   |
Number of castles: 296
|
Remains (where known):
 | : Excellent |
 | : Substantial |
 | : Modest |
 | : Little if any |
Access (where known):
 | : At any time |  | : Limited |  | : No Access/Private |
|
Motte and Bailey Castles
 | | The Norman Conquerors built their castles in locations where they could keep control of the local populations of Saxons or at important locations such as river crossings or on key roads. Many motte and bailey castles were built on the border with Wales to try and keep the Welsh at bay. The advantage of this type of castle was that it was quick to construct. Making a fortification from wood was much easier than making one of stone. (more...) |
| |
Shell Keeps
 | | There are two forms of shell-keep. The first type is where the structure is located on the top of the motte. The second type of shell-keep is where the keep totally encloses the motte itself so its base extends down to the ditch surrounding the motte.(more...) |
| |
Square Keeps
 |
| One of the most important types of building in the time of William the Conqueror and William Rufus were the Norman keeps. Although many were rebuilt in the following century there are many good examples still remaining. The White Tower in London (pictured left), Dover and Rochester in the south east, Newcastle, Appleby, Carlisle, Brough, Richmond in the north are all examples of this type of castle. Other examples include Porchester, Guilford, Goodrich, Norwich, Castle Rising, Hedingham and Colchester. (more...) |
| |
|