First Team Appearances and Goalscorers
Season 2000/01 Final totals
| This Season | Career Totals | |||||
| Apps | Sub | Goals | Apps | Sub | Goals | |
| James Armstrong | 11 | (4) | 3 | 19 | (6) | 3 |
| Neal Bartlett | 52 | 2 | 86 | (1) | 4 | |
| Simon Bartley | 31 | - | 31 | - | ||
| Antony Beamish | 43 | (2) | 8 | 75 | (4) | 13 |
| Steve Boad | 49 | (2) | 4 | 80 | (4) | 5 |
| Mark Burfoot | 8 | (9) | 4 | 15 | (10) | 4 |
| David Clark | 1 | - | 2 | - | ||
| Tony Cook | 21 | (4) | 4 | 21 | (4) | 4 |
| Mike Courtney | - | (1) | - | - | (1) | - |
| Billy Davies | 15 | (1) | - | 15 | (1) | - |
| Marcus Davis | 13 | (11) | 5 | 26 | (17) | 7 |
| Clive Denniss | 9 | - | 57 | (2) | 5 | |
| Chris Gibson | 11 | (5) | - | 28 | (6) | - |
| Joe Gibson | 20 | (6) | - | 20 | (6) | - |
| Steve Groves | 9 | (11) | - | 27 | (20) | 3 |
| Jamie Hall | 3 | (8) | 1 | 3 | (8) | 1 |
| Steve Harrhy | 31 | (4) | 1 | 36 | (4) | 1 |
| Mike Hemingway | 11 | (5) | 1 | 11 | (5) | 1 |
| Tristan Heywood | 1 | (4) | - | 11 | (7) | - |
| Leon Hibbert | 10 | (7) | - | 10 | (7) | - |
| Andy Hopping | 1 | - | 1 | - | ||
| Brian Johnson | 12 | (2) | 2 | 12 | (2) | 2 |
| Lee Johnson | 41 | 4 | 41 | 4 | ||
| Lee Kelly | 3 | (3) | - | 3 | (3) | - |
| Alex Kinsley | 49 | (3) | 15 | 52 | (22) | 17 |
| Graham Milner | 6 | - | 6 | - | ||
| Tony Oliver | 1 | (3) | - | 24 | (3) | 1 |
| Sean Sangster | 37 | (5) | 2 | 47 | (10) | 4 |
| Andy Sissons | - | (3) | - | - | (3) | - |
| Mark Swales | 14 | (6) | 4 | 14 | (6) | 4 |
| Phil Turner | 4 | (6) | - | 4 | (6) | - |
| Mark Underwood | 44 | (3) | 1 | 108 | (8) | 5 |
| Scott Walters | 33 | (10) | 13 | 66 | (12) | 27 |
Own goals: 2
Previous Season | Next Season