2000/01
Fixtures, Results and Goalscorers
(Click on
opponents name for match report)
| Date | Opponents | Comp | Result | Goalscorers | |||
| Aug | 12 | H | BERKHAMSTED TOWN | HCC-2 | W | 4-1 | Walters 2, Hemingway, Harrhy |
| 19 | A | Kingsbury Town | RFL | W | 1-0 | Kinsley | |
| 22 | H | BRACKNELL TOWN | RFL | L | 1-2 | Kinsley | |
| 26 | H | WARE | RFL | W | 2-1 | Kinsley, og | |
| 29 | H | WINGATE AND FINCHLEY | RLC-P | L | 0-2 | - | |
| Sep | 2 | A | Wellingborough Town | FAC-P | D | 0-0 | - |
| 5 | H | WELLINGBOROUGH TOWN | FAC-Pr | W | 2-1 | Beamish, Hall (aet) | |
| 9 | A | Dorking | RFL | W | 3-1 | Beamish, Johnson 2 | |
| 12 | A | Camberley Town | RFL | W | 3-2 | Beamish, Walters, Boad | |
| 16 | A | Ely City | FAC1q | D | 2-2 | Kinsley, Boad | |
| 19 | H | ELY CITY | FAC1qr | W | 3-2 | Kinsley 3 (aet) | |
| 23 | H | ARLESEY TOWN | FCV2q | L | 1-4 | Walters | |
| 26 | A | Clapton | RFL | W | 4-2 | Sangster, Walters, Beamish 2 | |
| 30 | A | Harrow Borough | FAC2q | L | 0-3 | - | |
| Oct | 3 | H | CORINTHIAN CASUALS | RFL | L | 2-4 | Beamish, Kinsley |
| 7 | A | Aveley | RFL | L | 2-4 | Beamish, Walters | |
| 14 | H | WINGATE AND FINCHLEY | RFL | D | 2-2 | Walters, Swales | |
| 17 | A | Arlesey Town | AMT-1 | L | 0-4 | - | |
| 24 | H | CROYDON ATHLETIC | RFL | W | 2-0 | Walters, Davis | |
| 28 | A | Lewes | RFL | D | 2-2 | Boad, Swales | |
| 31 | H | CHALFONT ST PETER | RFL | W | 1-0 | Davis | |
| Nov | 4 | A | Egham Town | RFL | W | 2-1 | Bartlett (pen), Johnson |
| 18 | H | EPSOM AND EWELL | RFL | D | 1-1 | Bartlett (pen) | |
| 29 | H | POTTERS BAR TOWN | HSC-2 | W | 3-2 | Davis 2, Cook | |
| Dec | 2 | H | HERTFORD TOWN | RFL | W | 5-1 | Walters 2, Kinsley 2, Swales |
| 16 | H | CAMBERLEY TOWN | RFL | D | 1-1 | Swales | |
| 23 | A | Corinthian Casuals | RFL | D | 2-2 | Kinsley 2 (1 pen) | |
| Jan | 6 | H | ARLESEY TOWN | RFL | L | 0-3 | - |
| 13 | A | Bracknell Town | RFL | W | 2-0 | Johnson, Boad | |
| 27 | A | Ware | RFL | W | 2-1 | Armstrong 2 | |
| 30 | A | Arlesey Town | RFL | L | 0-6 | - | |
| Feb | 3 | H | DORKING | RFL | D | 1-1 | Davis |
| 6 | A | Witham Town | RFL | L | 0-2 | - | |
| 10 | A | Croydon Athletic | RFL | L | 0-4 | - | |
| 17 | H | CLAPTON | RFL | W | 2-1 | Walters 2 | |
| 24 | H | LEWES | RFL | L | 0-1 | - | |
| 27 | A | Hornchurch | RFL | W | 1-0 | B.Johnson | |
| Mar | 3 | A | Abingdon Town | RFL | D | 1-1 | Cook |
| 20 | H | FLACKWELL HEATH | RFL | L | 1-2 | Kinsley | |
| 29 | A | Baldock Town | HCCsf | W | 1-0 | Walters | |
| 31 | A | Chalfont St Peter | RFL | W | 2-0 | Beamish, Sangster | |
| Apr | 7 | A | Epsom and Ewell | RFL | L | 1-3 | og |
| 10 | H | ABINGDON TOWN | RFL | L | 2-3 | B.Johnson, Underwood (pen) | |
| 14 | H | WITHAM TOWN | RFL | L | 0-2 | - | |
| 16 | A | Flackwell Heath | RFL | L | 0-4 | - | |
| 18 | H | EGHAM TOWN | RFL | L | 0-1 | - | |
| 21 | H | ASHFORD TOWN (MIDDX) | RFL | L | 1-2 | Kinsley (pen) | |
| 24 | H | KINGSBURY TOWN | RFL | D | 1-1 | Armstrong | |
| 27 | A | Ashford Town (Middx) | RFL | W | 4-3 | Burfoot 4 | |
| 28 | A | Hertford Town | RFL | W | 1-0 | Kinsley | |
| May | 1 | A | Wingate and Finchley | RFL | L | 1-2 | Cook |
| 3 | H | AVELEY | RFL | L | 0-2 | - | |
| 5 | H | HORNCHURCH | RFL | D | 1-1 | Cook | |
| 8 | Hitchin Town (at Hitchin) | HCC-f | L | 0-3 | - | ||
RFL - Ryman Football League Division Three
FAC - FA Cup sponsored by Axa
FCV - FA Carlsberg Vase
RLC - Ryman League Cup
HSC - Herts Senior Cup
HCC - Herts Charity Cup
AMT- Associate Members Trophy
SMC - St Mary's Cup