2001/02
Fixtures, Results and Goalscorers
(Click on
opponents name for match report)
| Date | Opponents | Comp | Result | Goalscorers | ||||
| Tue | Aug | 14 | H | BERKHAMSTED TOWN | HCC-2 | L | 1-4 | Walters |
| Sat | 18 | A | Egham Town | RFL | L | 1-2 | Walters | |
| Tue | 21 | H | DORKING | RFL | L | 0-3 | - | |
| Sat | 25 | H | CLAPTON | RFL | W | 6-1 | Chesters 2, Underwood, Barber, Butler, Beamish | |
| Tue | 28 | A | Hornchurch | RFL | L | 1-4 | Beamish | |
| Sat | Sep | 1 | H | COGENHOE UNITED | FAC-P | L | 0-2 | - |
| Tue | 4 | A | Edgware Town | RFL | L | 3-6 | Chesters 2, Kinsley | |
| Sat | 8 | H | SOUTHALL | FCV1q | W | 2-0 | Kinsley 2 | |
| Tue | 11 | H | BRACKNELL TOWN | RFL | D | 1-1 | Barber | |
| Sat | 15 | H | CHALFONT ST PETER | RFL | L | 2-4 | Kinsley, L.Johnson | |
| Tue | 18 | A | Croydon Athletic | RFL | L | 0-8 | - | |
| Sat | 22 | A | Halstead Town | FCV2q | W | 2-1 | Walters, Kinsley (aet) | |
| Fri | 28 | A | Wokingham Town | RFL | D | 0-0 | - | |
| Tue | Oct | 2 | A | Witham Town | RFL | 0-0 | (abandoned after 49 mins - floodlight failure) | |
| Tue | 9 | H | FLACKWELL HEATH | RFL | D | 0-0 | - | |
| Sat | 13 | H | ABINGDON TOWN | RFL | W | 4-0 | Underwood, L.Johnson, Butler, Kinsley | |
| Tue | 16 | A | Aveley | RFL | L | 1-3 | Walters | |
| Sat | 20 | H | SOUTHALL TOWN | FCV-1 | L | 0-3 | - | |
| Sat | 27 | H | EPSOM AND EWELL | RFL | W | 2-0 | Walters 2 | |
| Tue | 30 | A | Tilbury | RLC-P | L | 2-3 | Beamish, Sangster (aet) | |
| Sat | Nov | 3 | A | Wingate and Finchley | RFL | D | 0-0 | - |
| Sat | 10 | H | CAMBERLEY TOWN | RFL | W | 3-0 | Kinsley 2, Sangster | |
| Tue | 13 | H | MET POLICE (BUSHEY) | SMC-1 | W | 2-0 | Walters, Chesters | |
| Sat | 17 | H | KINGSBURY TOWN | RFL | W | 2-1 | Butler, Underwood | |
| Tue | 20 | H | BISHOP'S STORTFORD | HSC-2 | D | 2-2 | L.Johnson, Kinsley (aet, lost 6-7 on pens) | |
| Sat | 24 | A | Hertford Town | RFL | L | 0-3 | - | |
| Tue | Dec | 4 | A | Witham Town | RFL | W | 2-1 | Kinsley, Underwood |
| Sat | 8 | A | Ware | RFL | W | 1-0 | Sangster | |
| Sat | 15 | H | EGHAM TOWN | RFL | L | 0-3 | - | |
| Sat | 29 | A | Dorking | RFL | L | 0-3 | - | |
| Sat | Jan | 5 | H | EDGWARE TOWN | RFL | D | 3-3 | Beamish, Chesters, Boad |
| Tue | 8 | H | CORINTHIAN CASUALS | RFL | W | 1-0 | Chesters | |
| Sat | 12 | A | Camberley Town | RFL | W | 2-1 | Butler, Underwood | |
| Tue | 15 | A | Leighton Town | RFL | D | 0-0 | - | |
| Tue | 29 | H | LEVERSTOCK GREEN | SMCqf | W | 1-0 | L.Johnson | |
| Sat | Feb | 2 | H | WARE | RFL | W | 4-2 | Walters 3, Kinsley |
| Tue | 5 | H | CROYDON ATHLETIC | RFL | W | 1-0 | Chesters | |
| Tue | 12 | H | HORNCHURCH | RFL | L | 1-2 | Kinsley | |
| Sat | 16 | H | WOKINGHAM TOWN | RFL | D | 2-2 | Kinsley, Chesters | |
| Sat | 23 | A | Chalfont St Peter | RFL | W | 2-0 | Sangster, Walters | |
| Sat | Mar | 2 | H | WITHAM TOWN | RFL | W | 2-0 | Chesters (pen), J.Gibson |
| Tue | 5 | A | Bracknell Town | RFL | D | 2-2 | Kinsley, Chesters | |
| Sat | 9 | A | Flackwell Heath | RFL | D | 1-1 | Kinsley | |
| Sat | 16 | H | AVELEY | RFL | W | 3-0 | Chesters, Walters, Kinsley | |
| Sat | 23 | A | Abingdon Town | RFL | D | 1-1 | Kinsley | |
| Sat | 30 | A | Clapton | RFL | W | 2-1 | Chesters, Beamish | |
| Mon | Apr | 1 | H | LEIGHTON TOWN | RFL | W | 3-1 | Kinsley, Beamish, Chesters |
| Sat | 6 | A | Epsom and Ewell | RFL | W | 2-1 | Chesters, Butler | |
| Tue | 9 | H | HEMEL HEMPSTEAD TOWN | SMCsf | L | 0-2 | - | |
| Sat | 13 | H | WINGATE AND FINCHLEY | RFL | L | 1-2 | Butler | |
| Tue | 16 | A | Corinthian Casuals | RFL | D | 0-0 | - | |
| Sat | 20 | A | Kingsbury Town | RFL | W | 1-0 | Kinsley | |
| Sat | 27 | H | HERTFORD TOWN | RFL | W | 1-0 | L.Johnson | |
RFL - Ryman Football League Division Three
FAC - FA Cup sponsored by Axa
FCV - FA Carlsberg Vase
RLC - Ryman League Cup
HSC - Herts Senior Cup
HCC - Herts Charity Cup sponsored by South Mimms Travel
SMC - St Mary's Cup