1997/98 Fixtures, Results and Goalscorers
| Date | Opponents | Comp | Result | Goalscorers | |||
| Aug | 13 | H | WARE | HCC-1 | L | 1-2 | Saunders |
| " | 16 | H | CROYDON ATHLETIC | IFL | D | 1-1 | Saunders |
| " | 20 | H | CAMBERLEY TOWN | IFL | D | 1-1 | Oakley |
| " | 23 | A | Corinthian-Casuals | IFL | W | 4-2 | Cassidy,Yeo,Saunders,Oakley |
| " | 28 | H | BRACKNELL TOWN | GIC-p | L | 0-2 | - |
| " | 30 | A | Hanwell Town | FAC-p | L | 1-3 | Ian Porter |
| Sep | 3 | H | HARLOW TOWN | IFL | D | 2-2 | Davies(2) |
| " | 6 | H | LEWES | IFL | W | 3-1 | Yeo(2),Frogell |
| " | 13 | A | Epsom and Ewell | IFL | W | 2-1 | Denniss,Yeo |
| " | 16 | A | St Albans City | HSC-2 | L | 0-4 | - |
| " | 20 | H | CORINTHIAN-CASUALS | IFL | L | 0-4 | - |
| Oct | 4 | A | Hanwell Town | FCV2q | W | 2-1 | Houghton,Oakley |
| " | 8 | H | WINGATE AND FINCHLEY | IFL | D | 1-1 | Butler |
| " | 11 | H | CLAPTON | IFL | L | 0-1 | - |
| " | 18 | A | Ware | IFL | L | 0-1 | - |
| " | 21 | A | Flackwell Heath | AMT-1 | L | 1-3 | Oakley |
| Nov | 1 | A | Harwich and Parkeston | FCV-1 | L | 1-3 | Evans |
| " | 8 | H | DORKING | IFL | W | 2-0 | Underwood,Oakley |
| " | 15 | A | Flackwell Heath | IFL | L | 1-2 | Schwarz |
| " | 22 | H | FORD UNITED | IFL | L | 0-2 | - |
| " | 29 | A | Hertford Town | IFL | L | 0-5 | - |
| Dec | 6 | H | KINGSBURY TOWN | IFL | W | 4-1 | Butterfield,Houghton,Richardson,Underwood |
| " | 13 | A | Hornchurch | IFL | L | 2-4 | Denniss,Richardson |
| " | 20 | H | EAST THURROCK UNITED | IFL | L | 0-2 | - |
| " | 27 | A | Southall | IFL | W | 3-2 | Brown,Butterfield,Underwood |
| Jan | 6 | A | Aveley | IFL | D | 1-1 | Denniss |
| " | 10 | H | EPSOM AND EWELL | IFL | D | 1-1 | Houghton |
| " | 17 | A | Croydon Athletic | IFL | W | 4-1 | Blaik,Butterfield,Richardson,Saintey |
| " | 24 | H | HORNCHURCH | IFL | W | 2-1 | Richardson,Hewett |
| " | 31 | A | Camberley Town | IFL | L | 0-6 | - |
| Feb | 7 | H | AVELEY | IFL | L | 0-2 | - |
| " | 14 | A | Lewes | IFL | L | 1-2 | Denniss |
| " | 21 | A | Wingate and Finchley | IFL | W | 1-0 | OG |
| " | 28 | H | WARE | IFL | L | 1-3 | Grieve |
| Mar | 4 | A | Harlow Town | IFL | L | 0-1 | - |
| " | 14 | H | HEMEL HEMPSTEAD | IFL | L | 0-1 | - |
| " | 21 | A | Dorking | IFL | W | 3-2 | Beamish,Lay,Walters |
| " | 28 | H | FLACKWELL HEATH | IFL | W | 3-1 | Blaik,Walters,Grieve |
| " | 31 | A | Clapton | IFL | D | 2-2 | Beamish,Walters |
| Apr | 4 | A | Ford United | IFL | L | 2-3 | Walters(2) |
| " | 18 | A | Kingsbury Town | IFL | W | 3-0 | Lay,Walters(2) |
| " | 21 | A | Hemel Hempstead | IFL | L | 0-1 | - |
| " | 25 | H | SOUTHALL | IFL | L | 1-2 | OG |
| " | 29 | H | HERTFORD TOWN | IFL | L | 0-3 | - |
| May | 2 | A | East Thurrock United | IFL | L | 0-3 | - |
KEY TO COMPETITIONS
IFL - Ryman Football League Division Three
FAC - FA Cup
FCV - FA Carlsberg Vase
GIC - Guardian Insurance Cup
HSC - Herts Senior Cup
HCC - Herts Charity Cup
AMT - Associate Members Trophy