1999/00
Fixtures, Results and Goalscorers
(Click on
opponents name for match report)
| Date | Opponents | Comp | Result | Goalscorers | |||
| Aug | 7 | H | HEMEL HEMPSTEAD TOWN | HCC-2 | L | 1-7 | Godbold |
| " | 14 | A | Great Wakering Rovers | RFL | L | 1-3 | Godbold |
| " | 17 | H | SOUTHALL | RFL | L | 2-3 | Godbold 2 |
| " | 21 | A | Kingsbury Town | FAC-p | L | 1-2 | Simpson |
| " | 24 | A | Ware | RFL | L | 0-2 | - |
| " | 28 | H | EGHAM TOWN | RFL | L | 0-4 | - |
| " | 31 | A | Edgware Town | RLC-p | W | 2-0 | Gerrard, Godbold |
| Sep | 4 | A | Clapton | RFL | L | 0-1 | - |
| " | 11 | A | Tilbury | RFL | L | 0-2 | - |
| " | 14 | A | Hungerford Town | RLC-1 | W | 2-1 | McKane, Rawdon |
| " | 18 | H | DORKING | RFL | W | 2-0 | Rawdon 2 |
| " | 21 | A | Croydon Athletic | RFL | L | 0-3 | - |
| " | 25 | H | MARCH TOWN UNITED | FCV2q | W | 2-1 | Rawdon, Godbold |
| Oct | 2 | H | BRACKNELL TOWN | RFL | W | 1-0 | Davis |
| " | 9 | H | HERTFORD TOWN | RFL | W | 1-0 | Groves |
| " | 16 | A | Camberley Town | RFL | L | 0-1 | - |
| " | 23 | H | CLACTON TOWN | FCV-1 | D | 0-0 | (aet) |
| " | 26 | A | Clacton Town | FCV1R | D | 1-1 | McKane |
| aet, Tring won 4-1 on penalties (Bartlett, McKane, Turner, Bateman) | |||||||
| " | 30 | A | Abingdon Town | RFL | L | 1-2 | Rawdon |
| Nov | 2 | H | STEVENAGE BOROUGH | HSC-2 | W | 3-2 | McKane, Walters 2 |
| " | 6 | A | Corinthian-Casuals | RFL | W | 2-1 | Turner, Rawdon |
| " | 9 | A | Bishop's Stortford | RLC-2 | D | 2-2 | Rawdon, McKane (aet) |
| " | 13 | A | Great Wakering Rovers | FCV-2 | L | 0-2 | - |
| " | 16 | H | BISHOP'S STORTFORD | RLC2r | L | 1-2 | Kinsley (aet) |
| " | 20 | A | Flackwell Heath | RFL | L | 0-3 | - |
| " | 23 | H | SOUTHALL | VTR-2 | L | 0-1 | - |
| " | 27 | H | KINGSBURY TOWN | RFL | L | 0-2 | - |
| Dec | 4 | H | CLAPTON | RFL | W | 2-1 | McKane, Myatt |
| " | 7 | A | Cheshunt | HSCqf | L | 0-2 | - |
| " | 11 | A | Epsom and Ewell | RFL | D | 3-3 | Groves, Woolf, Gerrard |
| " | 18 | H | HORNCHURCH | RFL | D | 0-0 | - |
| Jan | 3 | H | CORINTHIAN-CASUALS | RFL | L | 0-1 | - |
| " | 8 | A | Lewes | RFL | L | 0-1 | - |
| " | 15 | A | Southall | RFL | W | 1-0 | Walters |
| " | 25 | H | AVELEY | RFL | W | 2-1 | Walters 2 |
| " | 29 | A | Egham Town | RFL | D | 0-0 | - |
| Feb | 1 | H | EAST THURROCK UNITED | RFL | L | 0-3 | - |
| " | 5 | H | WARE | RFL | W | 3-1 | Walters, Nevin, McKane |
| " | 19 | H | TILBURY | RFL | D | 1-1 | Walters |
| " | 26 | H | CAMBERLEY TOWN | RFL | L | 1-3 | Underwood |
| Mar | 4 | A | Hertford Town | RFL | W | 2-0 | Davis, Beamish |
| " | 7 | H | GREAT WAKERING ROVERS | RFL | L | 0-1 | - |
| " | 11 | A | Bracknell Town | RFL | D | 2-2 | McKane, Beamish |
| " | 18 | H | CROYDON ATHLETIC | RFL | L | 0-1 | - |
| " | 25 | H | ABINGDON TOWN | RFL | D | 1-1 | Boad |
| Apr | 1 | A | Aveley | RFL | D | 0-0 | - |
| " | 8 | A | Hornchurch | RFL | L | 1-4 | Gerrard |
| " | 11 | H | LEWES | RFL | L | 2-3 | Oliver, Bartlett (pen) |
| " | 22 | A | East Thurrock United | RFL | D | 2-2 | Groves, Beamish |
| " | 26 | H | EPSOM AND EWELL | RFL | L | 0-1 | - |
| " | 29 | A | Kingsbury Town | RFL | W | 2-0 | Sangster, Bartlett (pen) |
| May | 2 | A | Dorking | RFL | L | 0-5 | - |
| " | 6 | H | FLACKWELL HEATH | RFL | D | 2-2 | Sangster, Hawley |
KEY TO COMPETITIONS
RFL - Ryman Football League Division Three
FAC - FA Cup sponsored by Axa
FCV - FA Carlsberg Vase
RLC - Ryman League Cup
HSC - Herts Senior Cup
HCC - Herts Charity Cup
VTR - Vandanel Trophy
SMC - St Mary's Cup