Tring Town A.F.C. Youth
Season 2000/01
Final League Table
| Allied Counties North Division | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1 | Aylesbury United | 18 | 8 | 0 | 1 | 25 | 4 | 6 | 3 | 0 | 12 | 2 | 31 | 45 |
| 2 | Marlow | 18 | 3 | 4 | 2 | 21 | 9 | 5 | 3 | 1 | 14 | 6 | 20 | 31 |
| 3 | Oxford City | 18 | 5 | 3 | 1 | 20 | 2 | 2 | 6 | 1 | 13 | 12 | 19 | 30 |
| 4 | Thame United | 18 | 5 | 3 | 1 | 24 | 8 | 2 | 4 | 3 | 8 | 8 | 16 | 28 |
| 5 | Chesham United | 18 | 3 | 5 | 1 | 5 | 4 | 3 | 2 | 4 | 25 | 16 | 10 | 25 |
| 6 | Buckingham Town | 18 | 3 | 3 | 3 | 5 | 15 | 1 | 4 | 4 | 3 | 14 | -21 | 19 |
| 7 | Beaconsfield/Sycob | 18 | 2 | 5 | 2 | 13 | 20 | 1 | 4 | 4 | 9 | 11 | -9 | 18 |
| 8 | Tring Town | 18 | 3 | 2 | 4 | 16 | 19 | 0 | 4 | 5 | 4 | 26 | -25 | 15 |
| 9 | Milton Keynes City | 18 | 1 | 5 | 3 | 6 | 17 | 1 | 2 | 6 | 13 | 30 | -28 | 13 |
| 10 | Flackwell Heath | 18 | 1 | 5 | 3 | 9 | 8 | 0 | 3 | 6 | 5 | 19 | -13 | 11 |
N.B. League fixtures were not completed. The uncompleted games were awarded as 0-0 draws.