Opponents

Standings : 2002-2003

Findus British National League

Pos  Team                 GP   W   T  OTL  L  GF   GA   Pts
1    Dundee Stars          2   2   0   0   0   6    4     4
2    Newcastle Vipers      2   1   1   0   0   7    4     3
3    Fife Flyers           1   1   0   0   0   4    2     2
4    Basingstoke Bison     1   0   1   0   0   3    3     1
5    Cardiff Devils        1   0   0   0   0   2    3     0
6    Guildford Flames      2   0   0   0   2   4    7     0
7    Solihull MK KIngs     1   0   0   0   1   1    4     0
8    Coventry Blaze        0   0   0   0   0   0    0     0
8    Hull Thunder          0   0   0   0   0   0    0     0
8    Edinburgh Capitals    0   0   0   0   0   0    0     0
		

Findus Challenge Cup

Pos  Team                 GP   W   L   T   GF   GA   Pts   
1    Coventry Blaze        6   4   2   0   23   15     8   
2    Guildford Flames      4   3   1   0   19   11     6
3    Cardiff Devils        6   2   2   2   17   17     6
4    Basingstoke Bison     6   2   3   1   20   22     5   
5    Solihull MK Kings     6   1   4   1   13   27     3  

1    Dundee Stars          6   5   1   0   43   19    10
2    Newcastle Vipers      6   4   1   1   25   18     9   
3    Hull Thunder          8   2   5   1   29   35     5   
4    Fife Flyers           6   2   4   0   21   31     4
5    Edinburgh Capitals    4   1   3   0   17   32     2
   

ISL Challenge Cup

Pos  Team                 GP   W   L   T   OTL   GF   GA   Pts   
1    Sheffield Steelers    4   3   1   0     0   17    9     6   
2    Belfast Giants        4   2   1   1     0    9    8     5   
3    Scottish Eagles       3   1   1   0     1    9   13     3      
4    Manchester Storm      5   1   3   1     0   12   17     3   

1    Nottingham Panthers   5   3   0   1     1   17   12     8   
2    London Knights        5   3   2   0     0   16   10     6   
3    Bracknell Bees        5   1   2   2     0    9   14     4   
4    Coventry Blaze        3   0   2   1     0    6   12     1