Statistical
Reviews

1999/2000

League Tables

SUPER LEAGUE

Pos  Team                 GP   W   L   OTL   T   Pts   
1    Bracknell Bees       42  30   7     4   1    65
2    Sheffield Steelers   42  27  10     5   0    59
3    Manchester Storm     42  25  14     2   1    53
4    London Knights       42  19  17     4   2    44
5    Ayr Scottish Eagles  42  18  18     3   3    42
6    Nottingham Panthers  42  17  19     2   4    40
7    Cardiff Devils       42  14  24     2   2    32
8    Newcastle Riverkings 42  10  25     4   3    27
	 

BRITISH NATIONAL LEAGUE

Pos  Team                 GP   W   L  OTL  Pts
1    Fife Flyers          36  29   7    0   58
2    Guildford Flames     36  27   7    2   56
3    Basingstoke Bison    36  25  11    0   50
4    Hull Thunder         36  23  12    1   47
5    Peterborough Pirates 36  23  13    0   46
6    Slough Jets          36  19  14    3   41
7    Solihull Blaze       36  14  20    2   30
8    Edinburgh Capitals   36  10  25    1   21
9    Milton Keynes Kings  36   5  28    3   13
10   Paisley Pirates      36   5  30    1   11
	 

ENGLISH PREMIER

Pos  Team                  GP   W   L   D  Pts
1    Chelmsford Chieftains 24  19   4   1   39
2    Isle of Wight Raiders 24  13   8   3   29
3    Swindon Chill         24  10  13   1   21
4    Invicta Dynamos       24   8  13   3   19
5    Romford Raiders       24   5  17   2   12
	 

Blaze Player stats

Player             GP   G   A  Pts  PIM  
Steve Chartrand    36  34  31   65   30
AJ Kelham          33  30  35   65    4
Mike Shewan        36  12  32   44    6
Michael Tasker     24  17  21   38   32
Blake Sorensen     34  16  21   37   38
Jason Coles        32  18  12   30   60
Nate Leslie        36   5  20   25   88
Hakan Klys         30   5  14   19   12
Mark Pallister     20   5  10   15   26
Kurt Irvine        33   5   7   12  156
Mathias Soderstrom 35   1   8    9   52
Boe Leslie         15   7   1    8   55
Jake Armstrong     28   1   5    6   24
James Pease        34   1   5    6   10
Gareth Owen        33   2   2    4   72
Perry Doyle        33   0   4    4   94
Don Breau          21   1   2    3    4
Barry Hollyhead    36   0   2    2    2
Rob Eley           35   1   0    1    2
Neil Adams         34   0   1    1    2
Shaun Yardley      13   0   0    0    2
Stephen Doyle      33   0   0    0   18

Player             GPI   Min    SA   GA    SV%   GAAv
Stephen Doyle       18  1048         88  0.846
Barry Hollyhead     20  1123         82  0.866
		

Key to columns

GP (Games Played) ; G (Goals) ; A (Assists) ; Pts (Points) ; GWG (Game winning goals) ; PPG (Powerplay goals) ; SHG (Short-handed goals) ; ENG (Empty net goals) ; HT (Hat-tricks) ; PIM (Penalty minutes)

GPI (Games played in) ; Min (Minutes played) ; SA (Shots against) ; GA (Goals against) ; GAAv (Goals against average) ; Sv% (Save percentage)