| Back to County Records | |||||
| Gents Recurve - November 2005 | |||||
| Round | Archer | Club | Venue | Date | Score |
| FITA 18 | M Preston | Woking | Club | Jan-01 | 574 |
| FITA 25 | M Preston | Woking | Guildford | Jan-01 | 565 |
| Combined FITA | M Preston | Woking | Dunstable | Nov-01 | 1121 |
| Bray I | M Preston | Woking | Club | Dec-04 | 285 |
| Bray II | P Day | Mole Valley | Club | Jan-05 | 269 |
| Double Portsmouth | J Antill | Woking | Surreys | Nov-04 | 1165 |
| Portsmouth | M Preston | Woking | Club | Jan-01 | 592 |
| Stafford | M Preston | Woking | Evesham |
Oct-05 |
649 |
| Worcester | M Preston | Woking | Club | Oct-05 | 296 |
| Vegas | M Preston | Woking | Club | Dec-04 | 563 |