| Back to County Records |
| Clout - August 2009 |
| Seniors | ||||||
| Recurve Single Two Way | ||||||
| Round | Distance | Archer | Club | Venue | Date | Score |
| Gents | 180yds | G Williams | Malden | Motspur Park | 1979 | 109 |
| Longbow Double One Way | ||||||
| Ladies | 140yds | J Madelin | Woking | Warlingham | Aug-03 | 96 |
|
Recurve Double One Way |
||||||
| Gents | 180yds | J Pettett | Nonsuch | Warlingham | Sep-01 | 206 |
| Ladies | 140yds | B Johnson | Malden | Warlingham | Aug-03 | 192 |
| Compound Double One Way | ||||||
| Gents | 180yds | K Barrett | Warlingham | Warlingham | Oct-98 | 192 |
| Ladies | 140yds | A Beddard | Warlignham | Warlingham | Aug-02 | 190 |
| Barebow Double One Way | ||||||
| Gents | 180yds | G Baldwin | CMO | Warlingham | Aug-09 | 96 |
| Ladies | 140yds | |||||
| Flatbow Double One Way | ||||||
| Gents | 180yds | A Smith | Warlingham | Warlingham | Aug-02 | 22 |
| Ladies | 140yds | - | - | - | - | - |
| Double Clout Two Way | ||||||
| Recurve | ||||||
| Ladies | 140yds | J Thurlow | Malden | Bagshot | 1991 | 234 |
| Gents | 180yds | G Williams | Malden | Motspur Park | 1977 | 216 |
| Junior Boys | ||||||
|
Recurve Double One Way |
||||||
| Under 18 | 140yds | - | - | - | - | - |
| Under 16 | 120yds | - | - | - | - | - |
| Under 14 | 100yds | D Murton | Warlingham | Warlingham | Aug-02 | 24 |
| Under 12 | 80yds | - | - | - | - | - |
|
Compound |
||||||
| Under 18 | 140yds | - | - | - | - | - |
| Under 16 | 120yds | - | - | - | - | - |
| Under 14 | 100yds | - | - | - | - | - |
| Under 12 | 80yds | - | - | - | - | - |
| Junior Girls | ||||||
|
Longbow |
||||||
| Under 18 | 120yds | - | - | - | - | - |
| Under 16 | 100yds | - | - | - | - | - |
| Under 13 | 80yds | - | - | - | - | - |
|
Recurve- |
||||||
| Under 18 | 120yds | - | - | - | - | - |
| Under 16 | 100yds | - | - | - | - | - |
| Under 13 | 80yds | - | - | - | - | - |
|
Compound |
||||||
| Under 18 | 120yds | - | - | - | - | - |
| Under 16 | 100yds | - | - | - | - | - |
| Under 13 | 80yds | - | - | - | - | - |