| Back to County Records |
| Gentlemen Compound - April 2012 |
| Round | Archer | Club | Venue | Date | Score |
| York | G Young | Reigate | Club | Aug-92 | 1266 |
| Hereford | M. Flanders | Atkins | Guildford | Aug-11 | 1252 |
| St.George | Dave Morris | Nonsuch | Club | Apr-11 | 934 |
| Albion | John Stubbs | Royal Richmond | Fletchers | May-10 | 966 |
| Windsor | T Hill | Mole Valley | Club | Oct-07 | 966 |
| New Western | P May | Atkins | Club | Jun-07 | 814 |
| Long Western | P May | Atkins | Club | Jul-08 | 842 |
| Western | Gary Sands | Surrey | Swanley | Oct-09 | 856 |
| American | G Morris-Soper | Rivernook | Rivernook | Mar-11 | 808 |
| New National | B Dicks | Reigate | Club | Jun-93 | 618 |
| Long National | M. Flanders | Atkins | Club | Aug-11 | 632 |
| National | Martin Creasey | Nonsuch | Club | Aug-10 | 644 |
| New Warwick | C Shepherd | CMO | Club | Jun-94 | 404 |
| Long Warwick | P May | Atkins | Club | Feb-08 | 416 |
| Warwick | P May | Atkins | Club | Jun-06 | 432 |
| Double Rounds | |||||
| Double York | Justin Phillips | Reigate | Allington Castle | Jun-10 | 2446 |
| Double Hereford | - | - | - | - | - |
| Double National | Martin Creasey | Nonsuch | Surrey Bowmen | May-10 | 1260 |
| Double American | L Cornish | CMO | Club | Jun-88 | 1580 |
| Metric Rounds | |||||
| FITA Gents | John Stubbs | Royal Richmond | Arizona | Apr-10 | 1373 |
| Half FITA Gents | L Cornish | CMO | Club | Jun-94 | 659 |
| Metric 1 | Martin Creasey | Nonsuch | Club | Jun-10 | 1289 |
| Half FITA Metric 1 | Martin Creasey | Nonsuch | Club | Jul-10 | 642 |
| Long Metric Gents | Justin Phillips | Reigate | Club | Jun-11 | 662 |
| Long Metric 1 | Martin Creasey | Nonsuch | Club | Aug-10 | 668 |
| Short Metric | M. Flanders | Atkins | Club | Apr-11 | 688 |
| FITA 70 metre | John Stubbs | Royal Richmond | Mid-Summer | Jun-10 | 698 |
| FITA 900 | Martin Creasey | Nonsuch | Club | Jun-10 | 862 |
| Fita 720 50m | John Stubbs | Royal Richmond | USA | Mar-12 | 688 |
| 12 Arrow pass | Tony Hill | Mole Valley | Lilleshall | Jun-07 | 116 |
| 15 Arrow pass | John Stubbs | Royal Richmond | USA | Mar-12 | 148 |
|
Double Metric Rounds |
|||||
| Double FITA | John Stubbs | Royal Richmond | Walsall | May-10 | 2726 |
| Double FITA 70 metre | John Stubbs | Royal Richmond | Mid-Summer | Jun-10 | 1376 |
| Double FITA 720 50m | John Stubbs | Royal Richmond | USA | Mar-12 | 1361 |
| "Inner 10" Metric scoring rounds | |||||
| Half FITA Gents | C Shepherd | CMO | Club | May-96 | 617 |
| Junior Rounds | |||||
| Short National | A Danieli | Farnham | Club | Sep-91 | 596 |