|
|
C.S.A.A. Rankings (November)
Updated - 04/12/2011
Information Supplied by Suzanna Franklin
|
|
|
If you have a score which is Bowman or
above for adult Recurve or compound archers, or is first class for junior
archers and longbow, you may like to submit your score for consideration for
selection for Surrey teams by following this link: Score submission for county team |
Senior Men Recurve 2011 (Outdoor)
| Surname | First name | Club | Average | HC Av | Best score | |
| 1 | White | Richard | Chessington | 1084 | 27 | 1094 |
| 2 | Watts | Roy | Woking | 1028 | 30 | 1056 |
| 3 | Buchanan | Simon | Chessington | 1015 | 31 | 1039 |
| 4 | Taylor | Harry | Woking | 1008 | 32 | 1032 |
| 5 | Kinsey | Philip | Guildford | 965 | 34 | 996 |
| 6 | FitzGerald | Richard | Guildford | 940 | 35 | 996 |
| 7 | Edwards | Mac | Guildford | 932 | 35 | 996 |
| 8 | Davies | Harvey | Woking | 928 | 35 | 957 |
| 9 | de Krester | Simon | Woking | 912 | 36 | 935 |
| 10 | Mott | Chris | Woking | 856 | 39 | 889 |
| 11 | Halsey | Richard | Warlingham | 830 | 40 | 876 |
| 12 | Young | Peter | Warlingham | 790 | 41 | 813 |
| 13 | Smith | Derek | Warlingham | 789 | 41 | 913 |
Senior Women Recurve 2011 (Outdoor)
| Surname | First name | Club | Average | HC Av | Best score | |
| 1 | Coleville | Louise | Mole Valley | 1146 | 28 | 1154 |
| 2 | Davis | Louise | Woking | 949 | 43 | 989 |
|
3 |
Williams | Duti | Atkins | 765 | 49 | 780 |
| 4 | Wilson | Dee | Atkins | 755 | 50 | 780 |
Junior Boys Recurve 2011 (Outdoor)
| Surname | First name | Club | Round | Average | HC Av | Best score | |
| 1 | Woodgate | Chris | Woking | Bristol 2 | 1162 | 38 | 1184 |
| 2 | Taylor | Harry | Woking | Bristol 1 | 1118 | 31 | 1131 |
| 3 | Thomas | Adam | Lintman | Bristol 3 | 1085 | 44 | 1136 |
| 4 | Garner | Duncan | Chessington | Bristol 3 | 1078 | 47 | 1142 |
| 5 | Woodgate | James | Woking | Bristol 5 | 1017 | 64 | 1047 |
| 6 | Bowie | Sam | Reigate | Bristol 4 | 963 | 60 | 1020 |
| 7 | Vallis | Miles | Woking | Bristol 3 | 946 | 54 | 956 |
| 8 | Bayly | Lewis | Woking | Bristol 4 | 734 | 70 | 819 |
Junior Girls Recurve 2011 (Outdoor)
| Surname | First name | Club | Round | Average | HC Av | Best Score | |
| 1 | Tighe | Danielle | Chessington | Bristol 3 | 1142 | 42 | 1158 |
| 2 | Taylor | Beatriz | Nonsuch | Bristol 3 | 1104 | 45 | 1119 |
| 3 | Jowett | Pippa | Nonsuch | Bristol 3 | 1042 | 50 | 1055 |
| 4 | Smith | Emma | Chessington | Bristol 3 | 937 | 55 | 989 |
| 5 | Piper | Louisa | Woking | Bristol 5 | 893 | 74 | 943 |
| 6 | Davies | Alex | Woking | Bristol 5 | 759 | 80 | 794 |
| 7 | Livingstone | Ellie | Nonsuch | Bristol 3 | 614 | 71 | 682 |
![]()
Senior Men Compound 2011 (Outdoor)
| Surname | First name | Club | Average | HC Av | Best score | |
| 1 | Morris-Soper | Grant | Rivernook | 1222 | 14 | 1230 |
| 2 | Flanders | Michael | Atkins | 1216 | 15 | 1230 |
| 3 | Reece | Malcolm | Guildford | 1193 | 18 | 1214 |
| 4 | May | Peter | Atkins | 1179 | 19 | 1183 |
| 5 | Wilkins | John | Woking | 1177 | 19 | 1188 |
| 6 | Creasey | Martin | Nonsuch | 1162 | 20 | 1172 |
| 7 | Smith | Alex | Warlingham | 1146 | 22 | 1152 |
| 8 | Bashford | Les | Nonsuch | 1111 | 24 | 1134 |
Senior Women Compound 2011 (Outdoor)
| Surname | First name | Club | Average | HC Av | Best score | |
| 1 | Gales | Andrea | Woking | 1287 | 7 | 1288 |
| 2 | Beddard | Andrea | Warlingham | 1156 | 28 | 1176 |
| 3 | Walker | Tipaporn | Atkins | 1149 | 29 | 1154 |
Junior Boy Compound 2011 (Outdoor)
| Surname | First name | Club | Round | Average | H/C | Best Score | |
| 1 | Woods | Aaron | Thomas Wall | Br 2 | 1084 | 41 | 1092 |
Junior Girl Compound 2011 (Outdoor)
| Surname | First name | Club | Average | HC Av | Best score | |
| - | - | - | - | - | - | - |
![]()
Senior Men Longbow 2011 (Outdoor)
| Surname | First name | Club | Average | HC Av | Best score | |
| 1 | Bale | Martin | Rivernook | 480 | 52 | 490 |
| 2 | Cox | Adrian | Rivernook | 302 | 58 | 331 |
| 3 | Gardner | Paul | Warlingham | 287 | 58 | 309 |
| 4 | Smith | Alex | Warlingham | 251 | 60 | 267 |
| 5 | Bishop | Patrick | Warlingham | 170 | 64 | 194 |
| 6 | Baxter | Jed | Malden | 153 | 65 | 160 |
Senior Women Longbow 2011 (Outdoor)
| Surname | First name | Club | Average | HC Av | Best score | |
| 1 | Madelin | Julia | Rivernook | 349 | 63 | 401 |
| 2 | Walter | Catherine | Malden | 325 | 64 | 356 |
unior Boys Longbow 2011 (Outdoor)
| Surname | First name | Club | Average | HC Av | Best score | |
| - | - | - | - | - | - | - |
Junior Girls Longbow 2011 (Outdoor)
| Surname | First name | Club | Round | Average | HC Av | Best score | |
| 1 | Skeet | Katrina Skeet | Nonsuch | Bristol 2 | 198 | 76 | 275 |
![]()
Senior Men Barebow 2011 (Outdoor)
| Surname | First name | Club | Average | HC Av | Best score | |
| 1 | Wilson | Angus | Woking | 597 | 47 | 729 |
| 2 | Bulbeck | Bob | Chessington | 471 | 51 | 543 |
| 3 | Carne | Mark | Nonsuch | 275 | 59 | 335 |
Senior Ladies Barebow 2011(Outdoor)
| Surname | First name | Club | Average | HC Av | Best score | |
| - | - | - | - | - | - | - |
Senior Boys Barebow 2011 (Outdoor)
| Surname | First name | Club | Average | HC Av | Best score | |
| - | - | - | - | - | - | - |
Senior Girls Barebow 2011 (Outdoor)
| Surname | First name | Club | Average | HC Av | Best score | |
| - | - | - | - | - | - | - |
![]()