Back
to Tournament Report / Results
COUNTY OF SURREY ARCHERY ASSOCIATION - 49th CHAMPIONSHIP & OPEN MEETING
- RESULTS
| Lady Paramount – Mrs Glynis De La Bertauche | Judges - Mrs M Woolf A Woodger Mr G Potts Mr K Thurlow Mrs P Golding & Mr S Bartoz. |
| FITA & Metric Rounds Shot at Tolworth 21/07/02 | Weather – Warm and windy |
COUNTY AWARDS
| SENIOR – RECURVE | |||||||
| Lady Champion: | Mrs J Hanan | Rivernook | 1163 | Gentleman Champion | Mr M Preston | Woking | 1160 |
| 2nd Lady: | Mrs C Schofield | Woking | 1142 | 2nd Gentleman | Mr G Hanan | Rivernook | 1159 |
| 3rd Lady: | Mrs G De La Bertauche | Warlingham | 1096 | 3rd Gentleman | Mr D Short | Warlingham | 1156 |
| Club Team: | Woking | 4496 | Mrs C Schofield, Mr M Preston Mr A Beech & Miss A Gales | ||||
| Married Couple: | Mr & Mrs Hanan | Rivernook | 2322 | ||||
| SENIOR - COMPOUND | Gentleman Champion | Mr C Woodley | Nonsuch | 1218 | |||
| Lady Champion: | Mrs J Hill | Mole Valley | 1239 | 2nd Gentleman | Mr D Debidath | Mole Valley | 1182 |
| 2nd Lady: | Miss G Bagolw | Woking | 1056 | 3rd Gentleman | Mr J Webb | Nonsuch | 1161 |
| CLUB PAIR | Mole Valley | 2421 | Mrs J Hill & Mr D Debidath | ||||
| JUNIOR – RECURVE | |||||||
| Junior Champion | Mstr T Hunt | Woking | 1096 | ||||
|
Metric I 1st Girl: |
No Competitors |
Metric I 1st Boy: |
Mstr. G Calegeri | Thomas W | 687 | ||
|
Metric II 1st Girl |
No Competitors |
Metric II 1 st Boy | Mstr L Keenan |
Lintman | 1047 | ||
| 2nd Boy: | Mstr A Knight | CMO | 944 | ||||
|
Metric III 1st Girl: |
Miss E Sitch | Thomas W | 637 |
Metric III 1st Boy | Mstr T Hunt |
Woking | 1096 |
| 2nd Boy: | Mstr P Edwards | Warlingham | 966 | ||||
| 3rd Boy: | Mstr A Still | Thomas W | 801 | ||||
|
Metric IV 1st Girl: |
Miss K Western | Lintman | 741 |
Metric IV 1st Boy: | Mstr J Strudwick |
Lintman | 1084 |
| 2nd Boy: | Mstr J Roy | Malden | 1008 | ||||
| 3rd Boy: | Mstr C Forman | Velmead | 929 | ||||
|
Metric V 1st Girl: |
No Competitors |
Metric V 1st Boy: |
Mstr N Corvi | Woking | 737 | ||
| 2nd Boy: | H Taylor | Woking | 717 | ||||
| JUNIOR - COMPOUND | |||||||
| Junior Lady Champion: | No Competitors | Junior Gent Champion | Mstr J Down | Woking | 906 | ||
| HANDICAP AWARDS | |||||||
| 1st Lady: | Miss P Bradsell | R.Richmond | 1570 | 1st Gentleman | Mr D Walker | Nonsuch | 1579 |
| 2nd Lady: | Miss C Kinsey | Guildford | 1519 | 2nd Gentleman | Mr A Welling | Warlingham | 1511 |
| 3rd Lady: | Ms A Beddard | Warlingham | 1493 | 3rd Gentleman | Mr S Biggs | Woking | 1498 |
| 1st Junior: | Mstr R Smith | Woking | 1545 | Junior Team | |||
| 2nd Junior: | Mstr J Wood | Thomas W | 1543 | Lintman | Mstr L Keenan & Mstr J Strudwick | 2131 | |
| 3rd Junior: | Mstr A John | Thomas W | 1443 | ||||
| Frank Woodward Jug ## | Mr R Wilcock | Surrey B | 936 | Longbow Awards | |||
| Cecil Rhodes Memorial Trophy Snr ## | Mr M Leddin | Mole Valley | 809 | 1st Lady | Mrs J Madelin | Woking | 546 |
| Cecil Rhodes Memorial Trophy Jnr ## | Mstr J Fuller | Lintman | 727 | ||||
| Cyril Graves Plate ## | Mrs S Cooles | Woking | 242 | 1st Gentleman visitor | Mr S Ithurralde | Windsor F | 248 |
| Keith Skinner Trophy | Mr D Walker | Nonsuch | 1579 | ||||
VISITOR AWARDS
| SENIOR - RECURVE | |||||||
| 1st Lady: | Miss R Long` | Allington | 1002 | 1st Gentleman | Mr G Allan | Allington | 1113 |
| 2nd Gentleman | Mr P Williamson | Links | 1050 | ||||
| SENIOR - COMPOUND | |||||||
| 1st Lady: | Mrs J Histon | Spelthorne | 1150 | 1st Gentleman | Mr J Carsberg | Independent | 1229 |
| 2nd Lady: | No Competitors | 2nd Gentleman | No Competitors | ||||
| JUNIOR - RECURVE | |||||||
|
Metric I 1st Girl: | No Competitors |
Metric I 1st Boy: |
No Competitors | ||||
|
Metric II 1st Girl: |
No Competitors |
Metric II 1st Boy: |
No Competitors | ||||
|
Metric III 1st Girl: | No Competitors | Metric III 1st Boy: |
No Competitors | ||||
|
Metric IV 1st Girl: | No Competitors | Metric IV 1st Boy: |
No Competitors | ||||
| JUNIOR - COMPOUND | |||||||
| 1st Girl: | No Competitors | 1st Boy: | No Competitors | ||||
|
OPEN AWARDS |
|||||||
| BEST GOLD | Lady Paramount Awards | ||||||
| Lady - Senior | Mrs A Beddard | Warlingham | |||||
| Gent - Senior | Mr G Cannon | Nonsuch | Lady | Mrs B Bates | Nonsuch | ||
| Junior under 10 | Mstr H McNamee | Woking | Gentleman | Mr H Obhi | Cranford | ||
| Junior under 16 | Mstr L Keenan | Lintman | Junior | Mstr T Saldanha | Thomas Wall | ||
| Mstr J Kempster | Thomas Wall |