Back to Tournament Report / Results

COUNTY OF SURREY ARCHERY ASSOCIATION - 49th Championships Open Meeting
All Results
 
Surrey Ladies - Recurve
Place Name Score Hits Golds
1 Mrs J Hanan 1163 144 22
2 Mrs C Schofield 1142 144 20
3 Mrs G De La Bertauche 1096 143 13
4 Miss P Bradsell 1079 142 10
5 Miss A Gales 1078 142 16
6 Miss C Kinsey 1028 144 17
7 Mrs S Cooles 962 143 15
8 Mrs M Bates 944 144 6
9 Mrs D Downer 931 137 11
10 Mrs R Barnard 871 140 10
11 Mrs V Smith 857 135 5
12 Miss G Jones 762 127 5
13 Mrs K Noakes 741 118 8
14 Mrs C Talbot 689 126 4
15 Miss A Davies 674 125 6
16 Ms R Miles 614 115 4
  Mrs J Smith RTD    
  Mrs C Bridger RTD    
  Mrs S Jagger DNS    
  Mrs B Swinbourne DNS    
Surrey Ladies - Compound
1 Mrs J Hill 1239 144 37
2 Miss G Baglow 1056 143 8
3 Mrs L Beech 977 143 0
4 Ms A Beddard 996 140 14
  Mrs R Hung DNS    
Visitors Recurve - Ladies
1 Miss R Long 1002 140 16
2 Mrs M Best 911 137 8
Visitors Compound - Ladies
1 Mrs J Histon 1150 143 29
  Mrs D Cannon DNS    
  Mrs M Lewis DNS    
Surrey Longbow - Ladies
1 Mrs J Madelin 546 112 3
2 Mrs P Pringle 503 108 3
Gent Longbow Shooting Ladies Fita
1 Mr D Strudwick 454 901 1
Surrey Gents - Recurve
1 Mr M Preston 1160 144 25
2 Mr G Hanan 1159 142 25
3 Mr D Short 1156 143 23
4 Mr A Beech 1116 143 21
5 Mr R Smith 1083 144 18
6 Mr M Smith 1069 144 11
7 Mr R Stanley 1034 141 17
8 Mr P Skinner 1030 140 25
9 Mr S Lingwood 1023 141 13
10 Mr P Day 1009 142 15
11 Mr T Fleisig 1007 143 15
12 Mr G Cannon 1002 142 17
13 Mr M Franklin 990 138 14
14 Mr R Halsey 964 140 8
15 Mr R Wilcock 936 138 10
16 Mr J Hunt 917 139 11
17 Mr M Brown 904 133 6
18 Dr A Davidson 882 131 15
19 Mr A Talbot 870 135 8
20 Mr C Barnard 857 133 11
21 Mr B Elliott 850 140 6
22 Mr A Welling 845 130 5
23 Mr M Leddin 809 135 14
24 Mr S Biggs 803 131 11
25 Mr A Taylor 795 134 11
26 Mr D Walker 795 132 10
27 Mr M Peters 754 131 7
28 Mr L Roy 719 126 3
29 Mr I Campbell 662 116 4
30 Mr T Bowling 628 104 7
31 Mr D Arstall 539 103 2
  Mr M Ney RTD    
  Mr P May DNS    
  Mr S Potts DNS    
  Mr S Shires DNS    
Surrey Gents - Compound
1 Mr C Woodley 1218 144 35
2 Mr D Debidath 1182 143 31
3 Mr J Webb 1235 143 34
4 Mr B Collis 1122 141 31
5 Mr T Hill 1110 144 19
6 Mr L McConnell 1107 142 19
7 Mr T Ward 1106 143 22
8 Mr L Bashford 1092 143 22
9 Mr J Cavanagh 1088 143 23
10 Mr J Feline 914 137 8
11 Mr K Jagger 899 132 22
Surrey Gent Shooting Barebow
1 Mr A Smith 467 93 2
Visitors Recurve - Gents
1 Mr G Allan 1113 144 11
2 Mr P Williamson 1050 142 15
3 Mr C Singer 1039 142 16
4 Dr H Obhi 955 136 17
  Mr T O'Neill RTD    
  Mr D Collins DNS    
Visitors Compound - Gents
1 Mr J Carsberg 1229 144  
2 Mr A Constable 826 133 11
  Mr C Lewis DNS    
Visitor Gent Longbow
1 Mr S Ithurralde 248 55 0
Surrey Junior Ladies - Metric III Recurve
1 Miss E Sitch 637 119 6
Surrey Junior Ladies - Metric IV Recurve
1 Miss K Western 741 130 4
2 Miss E Swinburne DNS    
Surrey Junior Gents - Metric I Recurve
1 Mstr G Calegeri 687 121 14
2 Mstr C Chappell 378 82 5
  Mstr S Western RTD    
  Mstr M Nixon DNS    
Surrey Junior Gents - Metric II Recurve
1 Mstr L Keenan 1047 143 18
2 Mstr A Knight 944 141 8
3 Mstr A John 869 138 8
4 Mstr R Smith 780 134 0
5 Mstr M Sitch 270 64 0
  Mstr N Barker DNS    
Surrey Junior Gents - Metric III Recurve
1 Mstr. T Hunt 1096 144 18
2 Mstr. P Edwards 966 138 20
3 Mstr. A Still 801 138 9
4 Mstr. D Stewart Morton 663 125 4
5 Mstr. T Saldanha 579 111 4
6 Mstr. S John 395 74 3
7 Mstr. R Cowell 360 85 1
  Mstr. P Jagger DNS    
  Mstr. M Brice DNS    
  Mstr. S Keenan DNS    
Surrey Junior Gents - Metric III Compound
1 Mstr J Down 906 143 9
Surrey Junior Gents - Metric IV Recurve
1 Mstr J Strudwick 1084 142 15
2 Mstr J Roy 1008 142 13
3 Mstr C Forman 929 133 15
4 Mstr W Prior 839 138 12
5 Mstr J Fuller 727 122 7
6 Mstr J Woods 666 115 9
7 Mstr J Kewmpster 624 104 7
  Mstr J Brown DNS    
Surrey Junior Gents - Metric V Recurve
1 Mstr N Corvi 737 125 6
2 Mstr H Taylor 717 125 7
3 Mstr H NcNamee 690 121 2
4 Mstr J Day 494 101 3
Also thank you to Peter Champion and his helpers who transported all the targets and stands for us.
We hope to see you all again next year.
Martin and Sue Butterfield