|
|
|
|
Annual Club Dinner & Winners Prize Presentation Saturday 13th November 2004
|
|
|
Club President: Mr F.G. Whysall Club Chairman: Mr O. Spencer |
|
|
Guests Of Honour: Mr. J. Sharp & Mrs. H. Sharp |
|
|
|
|
|
Lighthouse Trophy Winners and Club Members 2004 |
|
|
Jon Hunt |
|
| Albert Sharp Memorial
Shield 25 Miles Club Champion |
55:08 |
| 3rd Circuit TT Winner | 38:52 |
|
Nigel White |
![]() |
| Acorn Points Trophy Winner | 28 Points |
| Senior 10 League winner on fastest | 60 Points |
| Bert Morris BAR Trophy Winner | 27.444mph |
| Vets BAR Winner | 28.225mph |
| Judge Trophy Winner 50 Miles Club Champion |
1:57:29 |
| 10 Miles TT Club Record Holder | 19:53 (30.176mph) |
| 25 Miles TT Club Record Holder | 51:47 (28.967mph) |
| DH Brooks Trophy Winner | 1:52:29 (48 miles) |
| 1st Circuit TT Winner | 39:09 |
| 1st 25 TT Winner | 56:45 |
| 2nd 25 TT Winner | 55:44 |
|
Stephen Adams |
![]() |
| The Patchett bowl Trophy - Junior BAR Winner | 24.069mph |
| Junior 10 League winner on fastest | 60 points |
| Junior 10 League winner on handicap |
54 points |
|
Neil Walker |
![]() |
| Halford Trophy Winner | 54.34 (2:30) 2nd Hcp |
| 2nd Circuit TT Winner | 39.09 |
| 3rd Circuit TT Winner | 37:39 |
|
Club Winners |
||
| Ladies BAR Trophy Winner | Lesley Cliff | 20.655 mph |
| 3rd '25' TT Winner On Handicap | Lesley Cliff | 58:54 (20:00) |
| Most promising Junior 2004 | Adrian Staiano | |
| Jack Ferguson Trophy Winner | Chris Frost | 1:48: (22:40) (48 miles) |
| Senior '10' League on handicap Winner - The Millennium Trophy | Don Cunningham | 30 Points |
| Gino Brown Trophy Winner - VET on standard | Rod Corbett | +19:13 |
| Jack Henstock Trophy Winner | Tim Pigula | 75 points |
| 1st Circuit TT - Winner On Handicap | Paul Monaghan | 32:03 (10:00) |
| 2nd Circuit TT - Winner On Handicap | Tim Fowkes | 33:16 (17:00) |
| 3rd Circuit TT - Winner On Handicap | Steve Jeremiah | 36:14 (7:30) |
| Ollerton & Back - Winner On Handicap | Martin Edjvet | 1:12:01 (3:00) |
| 4th Circuit TT - Winner On Handicap | David Ashcroft | 33:31 (10:00) |
| 1st '25' TT - Winner On Handicap | Matt Hawcroft | 59:10 (8:30) |
| 2nd '25' TT - Winner On Handicap | Barry Shelton | 53:30 (20:00) |
| Oxton Bank - Winner | John O'Neill | 1:13:59 |
| Oxton Bank - Winner On Handicap | Michelle Higgs | 1:11:58 (15:00) |
| Grand Prix De Gents 2-up Winners (Vet & Younger Rider) | Jon Hunt & Giles White | 39:01 +4:20 |
|
ANDCC Lighthouse Trophy Winners 2004 |
||
|
|
Nigel White | 54:23 |
| Jon Hunt | 55:36 | |
| Neil Walker | 57:18 | |
| Paul Monaghan | 57:55 | |
| Giles White | 59:41 | |
|
Team Time: |
4:44:53 | |