WHITEHILL  GOLF  CLUB Date     Time    
Competition             H'cap Strokes Rec'd
Player A           No.          
Player B           No.          
Indicate Tee Used PAR 72 SSS 73 PAR 72 SSS 72 PAR 72 SSS 70 PAR 72 SSS 72   PAR 72 SSS 71          
                         
Marker Hole Blue Yards White Yards Yellow Yards Red /Black Yards   Red Yards Par Stroke Index A B Result
  1 420 391 386 332   323 4 6      
  2 432 426 421 357   351 4 14      
  3 512 512 501 439   434 5 4      
  4 166 158 148 147   142 3 18      
  5 380 375 368 336   333 4 8      
  6 546 544 493 475   440 5 12      
  7 426 401 392 336   331 4 2      
  8 388 388 377 314   308 4 10      
  9 188 170 158 137   126 3 16      
  Out 3458 3365 3244 2873   2788 36 Out 0    
  10 470 470 459 430   413 4 1      
  11 202 180 168 137   127 3 13      
  12 497 482 473 422   413 5 7      
  13 337 332 317 307   300 4 11      
  14 359 347 337 317   292 4 9      
  15 167 167 158 133   126 3 15      
  16 429 428 370 332   322 4 3      
  17 308 283 272 264   240 4 17      
  18 575 564 473 462   461 5 5      
  In 3344 3253 3027 2804   2694 36 In 0    
  Out 3458 3365 3244 2873   2788 36 Out 0    
  Total 6802 6618 6271 5677   5482 72 Total 0    
Stableford Points   Handicap      
or Par Result     Net Score 0    
Marker's Signature . . . . . . . . . . . . . . . . . . . . . Player's Signature . . . . . . . . . . . . . . . . . . . . .