DERWENTSIDE 10 - Results 2005
Position Name Club Category Race no Time
1 Steven Potts Sunderland Harriers M 213 00:54:39
2 Alasdair Tatham Quakers M 212 00:56:21
3 Darren Purvis Chester le street M 231 00:56:35
4 Mark Smith Unattached M40 209 00:57:53
5 Jefferey Ross Northumberland Fell runners M40 432 00:58:22
6 Eliot Makin Durham City H M 232 00:59:13
7 Chris McDonald South Shields Harriers M 180 00:59:30
8 J Dobson Sunderland Harriers M 217 01:00:03
9 Chris Ridley South Shields Harriers M45 255 01:00:07
10 Robert Rush Sunderland Harriers M45 470 01:00:16
11 Paul Waterson Morpeth Harriers M40 465 01:01:15
12 Archie Jenkins Morpeth Harriers M50 199 01:01:37
13 Rob Barkley Blyth Running Club M 164 01:01:58
14 David Nicholson Unattached M50 242 01:02:21
15 Martin Gaughan Blyth Running Club M45 403 01:02:22
16 David Burn Heaton Harriers M40 221 01:02:32
17 Chris Dentice Morpeth Harriers M55 206 01:02:35
18 Dan Robinson Heaton Harriers M 220 01:03:09
19 Paul Redman Sunderland Harriers M40 158 01:04:05
20 Peter Brown Blyth Running Club M 166 01:04:15
21 Glen Ogden Unattached M40 417 01:04:48
22 Kevin Allen Crook & District AC M 416 01:05:03
23 William Horsley Northumberland Fell runners M 466 01:05:24
24 Geoff Scott Unattached M45 223 01:05:36
25 Luke Aston Blaydon Harriers AC M 404 01:05:42
26 Nick Kulinich Aurora M 257 01:05:50
27 Graham Youngson Loftus AC M50 468 01:06:12
28 Carl Oaks Birtley AC M 488 01:06:19
29 Chris Wescomb North Shields Poly M45 225 01:06:32
30 Kevin Freeman Blyth Running Club M45 412 01:06:34
31 Ian Dilley Blackhill Bounders M50 405 01:06:54
32 David Henson Unattached M 495 01:07:00
33 Conrad White Elvet Striders M45 244 01:07:54
34 Jeff Wilson Heaton Harriers M 222 01:07:55
35 John Larkin Unattached M40 210 01:08:14
36 Mal Derbyshire Blyth Running Club M 228 01:08:41
37 Ian Middlemas Unattached M 490 01:08:43
38 Christopher Peel Unattached M 181 01:09:12
39 Russell Toogood Unattached M 478 01:09:17
40 Colin Dilks Claremont Road Runners M40 253 01:09:23
41 Steve Walker Blyth Running Club M45 176 01:09:31
42 Tracy Laws Chester le street F 445 01:09:36
43 Parick Duffy Unattached M 427 01:09:41
44 David Baily Unattached M 205 01:09:53
45 Mark Stewart Unattached M 469 01:09:57
46 Gary Campboce North Shields Poly M 226 01:09:59
47 Michael Lishman Unattached M50 450 01:10:01
48 Craig Taylor Unattached M 487 01:10:18
49 Alex Sewell Blyth Running Club M40 458 01:10:21
50 Nick Horn Unattached M 224 01:10:23
51 Tristan Kent Blyth Running Club M 169 01:10:29
52 Graham Clazey Sunderland Strolers M50 208 01:10:31
53 Ged Baister Blyth Running Club M40 165 01:10:34
54 Derek Wright Sunderland Strolers M55 215 01:10:40
55 Dawn Elliott Chester le street F35+ 214 01:10:42
56 Anthony Allen Blackhill Bounders M 475 01:10:47
57 Peter Carden Crook & District AC M40 194 01:10:48
58 JAMES PALMER Unattached M 483 01:10:53
59 Shaun Roberts Elvet Striders M45 414 01:10:54
60 Joanne Dooley Tyndale F 423 01:11:03
61 Martin Haddon North Shields Poly M 401 01:11:20
62 Richard Urron South Shields Harriers M 184 01:11:22
63 Peter Murphy Unattached M 486 01:11:24
64 Howard Gold Heaton Harriers M60 461 01:11:28
65 Malcom Cox Sunderland Strolers M45 251 01:11:40
66 Ian Mitchell Carnegie Harriers M50 240 01:11:41
67 David Roberts Blyth Running Club M40 175 01:12:00
68 Robin Mowbray Wallsend Harriers M50 163 01:12:32
69 John Hutchinson Elvet Striders M45 192 01:12:34
70 Mark Martin Blyth Running Club M 172 01:12:44
71 Gary Dixon Unattached M40 441 01:12:57
72 Phil Watson Sunderland Strolers M45 207 01:13:05
73 Kristina Slater Sunderland Strolers F35+ 157 01:13:10
74 David Jardin Unattached M 256 01:13:11
75 Keith Willshire Blyth Running Club M50 177 01:13:13
76 John Gibson Heaton Harriers M 243 01:13:14
77 Duncan Barnett Unattached M 193 01:13:22
78 Paul Jameson Claremont Road Runners M50 234 01:13:37
79 Helen Morris Blyth Running Club F35+ 178 01:13:39
80 Hilary Ross Unattached F35+ 300 01:13:42
81 Harry Norman North Shields Poly M45 230 01:13:45
82 Philip J Inglehearn Unattached M45 200 01:13:51
83 Julie Cross Claremont Road Runners F 235 01:13:53
84 Richard Harvey Newton Aycliffe M60 254 01:13:56
85 Gary Jones Blyth Running Club M 258 01:14:05
86 Martin Randle Newton Aycliffe M 485 01:14:10
87 David Wright Heaton Harriers M50 239 01:14:12
88 Lawrence Hutchinson Unattached M45 196 01:14:32
89 Melvyn Gunn North Shields Poly M40 245 01:14:35
90 Paul Cross Unattached M45 448 01:15:07
91 Paul Tomlinson Morpeth Harriers M45 252 01:15:16
92 Terry McCabe Blyth Running Club M55 173 01:15:23
93 Lee Mitcheson Unattached M 190 01:15:40
94 Ana Hayes Unattached F 211 01:15:43
95 Jefferey Henderson Unattached M 443 01:15:56
96 John Mallon Blyth Running Club M50 171 01:16:04
97 Robert Moore Tyndale M65+ 449 01:16:08
98 Ralph Dickinson Blyth Running Club M50 167 01:16:15
99 Allen Mullis Heaton Harriers M45 433 01:16:18
100 John Patterson Blyth Running Club M50 174 01:16:30
101 Tom Clifford Gosforth Harriers M45 436 01:16:40
102 Sharon Percy Blyth Running Club F 179 01:16:50
103 Arthur Potter VAA-NE M60 462 01:17:13
104 Janette Kilgour Claremont Road Runners F35+ 413 01:17:21
105 John Josephs Heaton Harriers M60 189 01:17:45
106 Robert O'Toole Unattached M 439 01:17:49
107 Ian Maddison Ryton Tri M40 188 01:18:13
108 james mcghee Billingham marsh house harriers M40 481 01:18:24
109 Michael Aird Unattached M 453 01:18:25
110 Alan Britten Unattached M 420 01:18:29
111 Susan Clughen Sunderland Harriers F35+ 198 01:18:30
112 Frankk Strand South Shields Harriers M60 471 01:18:41
113 Ray Short St Edmunds Pacers M60 429 01:18:48
114 Euan Taylor Unattached M 203 01:18:53
115 Christine Courtney Blaydon Harriers AC F35+ 438 01:19:06
116 Dave Robson Elvet Striders M50 216 01:19:25
117 Ian Johnson Unattached M 452 01:19:41
118 David Roe Blyth Running Club M50 454 01:20:09
119 Pail Green Unattached M40 247 01:20:15
120 Gerard Foster Blaydon Harriers AC M40 162 01:20:23
121 Mac Stephenson South Shields Harriers M60 407 01:20:33
122 David Manners Claremont Road Runners M50 185 01:20:38
123 Susan Cain Blaydon Harriers AC F35+ 410 01:21:21
124 Don Kent Blackhill Bounders M50 236 01:21:24
125 Stuart Mckinnon Unattached M45 183 01:21:35
126 Joy Ryall Tyndale F35+ 249 01:21:42
127 Gary Elgy Unattached M 440 01:21:50
128 Geoff Urron South Shields Harriers M55 233 01:21:54
129 Elizabeth Lamb Elvet Striders F35+ 464 01:22:10
130 Vikky Law Unattached F 491 01:22:29
131 Christopher Hall Unattached M 489 01:23:13
132 Ian Maxwell Sunderland Strolers M45 474 01:23:24
133 Jenny Brignall Heaton Harriers F 482 01:23:32
134 Kim Bluck Unattached F35+ 418 01:23:34
135 Martin Bluck Unattached M40 419 01:23:34
136 Frances Warnell Heaton Harriers F35+ 227 01:23:36
137 David Whitmore South Shields Harriers M65+ 402 01:23:40
138 Pamela Gold Heaton Harriers F35+ 237 01:25:09
139 Brian Diver Unattached M 246 01:25:38
140 Stephen Marshman Unattached M 431 01:25:52
141 Mark Roberts Unattached M 430 01:26:09
142 Adele Lonsdale Unattached F35+ 187 01:26:17
143 Neil Turney Unattached M40 238 01:26:17
144 David Errington Unattached M50 186 01:26:22
145 Nitin Shukla Unattached M40 250 01:26:47
146 Frederick Henderson Unattached M65+ 442 01:26:47
147 Tracy Graham Unattached F35+ 435 01:27:24
148 David Beaumont Unattached M45 406 01:27:36
149 Jill Dales Unattached F35+ 492 01:27:42
150 J williams Claremont Road Runners M50 219 01:27:47
151 Dave Kitching Blyth Running Club M60 170 01:28:22
152 John Brettell North Shields Poly M50 455 01:28:37
153 Terry Whitfield North Shields Poly M60 425 01:28:44
154 David Brignall Heaton Harriers M45 480 01:28:46
155 Claire Capel Claremont Road Runners F 456 01:29:04
156 Graham Mawson Unattached M 476 01:31:05
157 Susan Shan Blackhill Bounders F35+ 248 01:31:09
158 Robert Cross Unattached M 447 01:31:33
159 William English Unattached M45 229 01:31:50
160 Terry Deary Quakers M55 241 01:31:50
161 Andy Hall Unattached M40 484 01:37:30
162 Paul Davies Unattached M40 426 01:37:36
163 George Routledge Heaton Harriers M55 411 01:39:58
164 Erica Short St Edmunds Pacers F35+ 428 01:44:29
165 Mark Philip Blackhill Bounders M 218 01:45:27
166 Stephen Fletcher Pocklington Runners M50 463 01:46:28
167 David Tate Saltwell Harriers M55 422 01:52:15
168 Ted Joyhson Gateshead Harriers M65+ 424 02:25:07