Index of /~wokingham.weather/wwp
Name Last modified Size Description
Parent Directory 20-Jun-2008 07:52 -
12Jan06.pdf 16-Jan-2006 18:06 133k
HistoryWCS.pdf 15-Dec-2006 18:16 42k
Intro2005.pdf 15-Dec-2006 18:42 37k
Newsite.jpg 15-Dec-2006 17:06 244k
Rrate061116.gif 16-Nov-2006 15:40 16k
Rrate061117.gif 17-Nov-2006 19:21 28k
cf08Nov05.gif 10-Nov-2005 19:39 65k
cf18nov04.gif 19-Nov-2004 23:37 37k
cf28dec04.gif 30-Dec-2004 18:19 64k
dirtywhite.jpg 06-May-2007 07:42 1k
eclipsetemp.gif 04-Oct-2005 15:07 26k
graav7605.gif 07-Feb-2006 22:01 38k
gramon0201.gif 06-May-2007 07:42 46k
gramon0202.gif 06-May-2007 07:42 47k
gramon0203.gif 06-May-2007 07:43 46k
gramon0204.gif 06-May-2007 07:43 49k
gramon0205.gif 06-May-2007 07:43 47k
gramon0206.gif 06-May-2007 07:43 47k
gramon0207.gif 06-May-2007 07:43 46k
gramon0208.gif 06-May-2007 07:43 46k
gramon0209.gif 06-May-2007 07:43 46k
gramon0210.gif 06-May-2007 07:43 46k
gramon0211.gif 06-May-2007 07:43 45k
gramon0212.gif 06-May-2007 07:43 45k
gramon0301.gif 06-May-2007 07:43 47k
gramon0302.gif 06-May-2007 07:43 45k
gramon0303.gif 06-May-2007 07:43 47k
gramon0304.gif 06-May-2007 07:43 48k
gramon0305.gif 06-May-2007 07:43 48k
gramon0306.gif 06-May-2007 07:43 47k
gramon0307.gif 06-May-2007 07:43 48k
gramon0308.gif 06-May-2007 07:43 47k
gramon0308.pdf 06-May-2007 07:43 38k
gramon0309.gif 06-May-2007 07:43 48k
gramon0310.gif 06-May-2007 07:43 48k
gramon0311.gif 06-May-2007 07:43 47k
gramon0312.gif 06-May-2007 07:43 50k
gramon0401.gif 06-May-2007 07:43 51k
gramon0402.gif 06-May-2007 07:43 49k
gramon0403.gif 02-Apr-2004 20:16 50k
gramon0404.gif 04-May-2004 22:38 50k
gramon0405.gif 04-Jun-2004 23:19 50k
gramon0406.gif 02-Jul-2004 19:28 50k
gramon0407.gif 04-Aug-2004 18:59 49k
gramon0408.gif 04-Sep-2004 15:04 49k
gramon0409.gif 03-Oct-2004 15:52 50k
gramon0410.gif 02-Nov-2004 19:01 49k
gramon0411.gif 03-Dec-2004 15:55 48k
gramon0412.gif 05-Jan-2005 21:48 49k
gramon0501.gif 02-Feb-2005 22:57 46k
gramon0502.gif 05-Mar-2005 19:36 47k
gramon0503.gif 04-Apr-2005 22:52 50k
gramon0504.gif 04-May-2005 19:07 51k
gramon0505.gif 05-Jun-2005 18:30 50k
gramon0506.gif 04-Jul-2005 16:51 49k
gramon0507.gif 03-Aug-2005 18:55 50k
gramon0508.gif 08-Sep-2005 15:28 49k
gramon0509.gif 03-Oct-2005 16:39 50k
gramon0510.gif 03-Nov-2005 19:03 49k
gramon0511.gif 05-Dec-2005 16:47 49k
gramon0512.gif 06-Jan-2006 19:21 49k
gramon0601.gif 02-Feb-2006 20:15 50k
gramon0602.gif 06-Mar-2006 19:14 49k
gramon0603.gif 06-Apr-2006 22:45 50k
gramon0604.gif 04-May-2006 18:49 49k
gramon0605.gif 04-Jun-2006 22:11 51k
gramon0606.gif 04-Jul-2006 22:21 49k
gramon0607.gif 04-Aug-2006 15:05 51k
gramon0608.gif 07-Sep-2006 23:12 50k
gramon0609.gif 04-Oct-2006 21:13 51k
gramon0610.gif 03-Nov-2006 19:06 52k
gramon0611.gif 04-Dec-2006 19:27 52k
gramon0612.gif 06-Jan-2007 19:03 52k
grann2001.gif 06-May-2007 07:43 68k
grayr02.gif 06-May-2007 07:43 62k
grayr03.gif 06-May-2007 07:43 68k
gusts-070111.xls 11-Jan-2007 20:17 16k
hail050825.gif 29-Aug-2005 17:58 233k
log00.xls 06-May-2007 07:44 402k
log01.xls 06-May-2007 07:44 183k
log02.XLS 06-May-2007 07:44 136k
log03.pdf 06-May-2007 07:44 228k
log03.xls 06-May-2007 07:44 139k
log04.pdf 06-May-2007 07:44 54k
log04.xls 06-May-2007 07:44 47k
log05.pdf 06-Jan-2006 19:39 231k
log05.xls 06-Jan-2006 19:38 140k
log06.WK4 03-Nov-2006 19:06 109k
log06.pdf 06-Jan-2007 19:43 223k
log06.xls 06-Jan-2007 19:42 145k
log76.xls 12-Mar-2007 19:12 108k
log77.xls 12-Mar-2007 19:12 110k
log78.xls 12-Mar-2007 19:13 102k
log79.xls 12-Mar-2007 19:13 96k
log80.xls 12-Mar-2007 19:13 87k
log81.xls 12-Mar-2007 19:13 87k
log82.xls 12-Mar-2007 19:13 84k
log83.xls 12-Mar-2007 19:13 83k
log84.xls 12-Mar-2007 19:13 84k
log85.xls 12-Mar-2007 19:13 84k
log86.xls 12-Mar-2007 19:13 84k
log87.xls 12-Mar-2007 19:13 84k
log88.xls 06-May-2006 11:45 116k
log89.xls 06-May-2006 11:44 113k
log90.xls 06-May-2006 11:44 110k
log91.xls 06-May-2006 11:44 119k
log92.xls 06-May-2007 07:44 120k
log93.xls 06-May-2007 07:44 131k
log94.xls 06-May-2007 07:44 172k
log95.xls 06-May-2007 07:44 126k
log96.xls 06-May-2007 07:44 136k
log97.xls 06-May-2007 07:44 138k
log98.xls 06-May-2007 07:45 130k
log99.xls 06-May-2007 07:45 131k
metsite2.JPG 06-May-2007 07:42 82k
mmt0301.doc 06-May-2007 07:45 62k
mmt0302.doc 06-May-2007 07:45 84k
mmt0303.doc 06-May-2007 07:45 176k
mmt0304.doc 06-May-2007 07:45 102k
mmt0305.doc 06-May-2007 07:45 117k
mmt0306.doc 06-May-2007 07:45 109k
mmt0307.doc 06-May-2007 07:45 55k
mmt0308.doc 06-May-2007 07:45 59k
mmt0308.pdf 06-May-2007 07:45 37k
mmt0309.doc 06-May-2007 07:45 52k
mmt0309.pdf 06-May-2007 07:45 35k
mmt0310.doc 06-May-2007 07:45 57k
mmt0311.doc 06-May-2007 07:45 36k
mmt0312.doc 06-May-2007 07:45 61k
mmt0401.doc 06-May-2007 07:45 112k
mmt0402.doc 06-May-2007 07:45 61k
pfluct050624.JPG 06-May-2007 07:46 197k
pressure-and-stratos..> 23-Jan-2006 23:14 161k
rainyday.jpg 06-May-2007 07:42 1k
report0401.pdf 06-May-2007 07:45 192k
report0402.pdf 06-May-2007 07:46 195k
report0403.pdf 02-Apr-2004 20:16 193k
report0404.pdf 04-May-2004 22:39 181k
report0405.pdf 04-Jun-2004 23:20 200k
report0406.pdf 02-Jul-2004 19:29 182k
report0407.pdf 04-Aug-2004 19:00 182k
report0408.pdf 04-Sep-2004 15:04 200k
report0409.pdf 03-Oct-2004 15:51 181k
report0410.pdf 02-Nov-2004 19:14 173k
report0411.pdf 03-Dec-2004 15:55 197k
report0412.pdf 05-Jan-2005 19:03 170k
report0501.pdf 02-Feb-2005 22:57 173k
report0502.pdf 05-Mar-2005 19:38 166k
report0503.pdf 04-Apr-2005 22:51 161k
report0504.pdf 04-May-2005 19:07 175k
report0505.pdf 05-Jun-2005 18:29 204k
report0506.pdf 04-Jul-2005 16:53 174k
report0507.pdf 03-Aug-2005 18:57 176k
report0508.pdf 08-Sep-2005 15:28 202k
report0509.pdf 03-Oct-2005 16:36 175k
report0510.pdf 03-Nov-2005 19:01 175k
report0511.pdf 05-Dec-2005 16:46 203k
report0512.pdf 06-Jan-2006 19:22 176k
report0601.pdf 02-Feb-2006 20:15 176k
report0602.pdf 06-Mar-2006 19:14 199k
report0603.pdf 06-Apr-2006 22:46 176k
report0604.pdf 04-May-2006 18:49 174k
report0605.pdf 04-Jun-2006 22:12 204k
report0606.pdf 04-Jul-2006 22:22 174k
report0607.pdf 04-Aug-2006 15:04 178k
report0608.pdf 07-Sep-2006 23:12 204k
report0609.pdf 04-Oct-2006 21:17 179k
report0610.pdf 03-Nov-2006 19:05 178k
report0611.pdf 04-Dec-2006 19:27 204k
report0612.pdf 06-Jan-2007 19:03 178k
sb060623.gif 24-Jun-2006 22:58 59k
sea-breeze-030712.JPG 06-May-2007 07:46 203k
sea-breeze-030713.JPG 06-May-2007 07:46 176k
seatemp.gif 09-Jan-2007 23:19 71k
sum038.pdf 06-May-2007 07:46 194k
sum048.pdf 05-Jan-2005 21:26 218k
sum058.pdf 06-Jan-2006 19:21 159k
sum06.pdf 06-Jan-2007 19:04 205k
test-image.JPG 05-May-2006 16:35 11k
tf01jan.gif 01-Jan-2005 19:28 32k
tfwt1110.gif 10-Nov-2006 20:03 41k
tn-30Dec2006.pdf 05-Jan-2007 23:48 80k
weabxtr.pdf 15-May-2006 23:31 27k
wokclimav71-00.pdf 10-Dec-2004 18:39 18k
Apache/1.3.31 Server at www.btinternet.com Port 80