![]()


= Gold
= Silver
=
Bronze
Category S6B-Streamer Duration
|
NAME |
NUMBER |
FLIGHT 1 |
FLIGHT 2 |
FLIGHT 3 |
TOTAL |
MEDAL |
| 1) Vernon MONTAGUE | 37195 | 84 | 77 | 83 | 244s | |
| 2) Matt O'BRIEN | 22572 | 77 | 77 | 39 | 193s | |
| 3) Ian DOWSETT | 56513 | 0 | 138 | 0 | 138s | |
| 4) Rob O'BRIEN | 101445 | 0 | 17 | 36 | 53s |
Category S9B-Gyrocopter Duration
| NAME |
NUMBER |
FLIGHT 1 | FLIGHT 2 | FLIGHT 3 | TOTAL | MEDAL |
| 1) Stuart LODGE | 79141 | 155 | 178 | 136 | 469s | |
| 2) Rob O'BRIEN | 101445 | 160 | 118 | 166 | 444s | |
| 3) Ian DOWSETT | 56513 | 0 | 147 | 127 | 274s | |
| 4) Matt O'BRIEN | 22572 | 0 | 110 | 0 | 110s | |
| 5) Vernon MONTAGUE | 37197 | - | - | - | - |
Category S4A-Boost Glider
| NAME |
NUMBER |
FLIGHT 1 | FLIGHT 2 | FLIGHT 3 | TOTAL | MEDAL |
| 1) Matt O'BRIEN | 22572 | 38 | 56 | 51 | 145s | |
| 2) Rob O'BRIEN | 101445 | 79 | 0 | 30 | 109s | |
| 3) Ian DOWSETT | 56513 | 0 | 0 | 64 | 64s | |
| 4) Vernon MONTAGUE | 37195 | 10 | 12 | 12 | 34s |
Category S8E/P RC Rocket Glider Spot Landing - No event flown
Category Egg Loft Duration 10Ns
| NAME | FLIGHT 1 | FLIGHT 2 | TOTAL | MEDAL |
| 1) Genni LAVIN | 165 | 73 | 238s | |
| 2) Ian DOWSETT | 119 | 105 | 224s | |
| 3) Matt O'BRIEN | 92 | 102 | 194s | |
| 4) John JACOMB | 132 | 40 | 172s | |
| 5)= Ken SMITH | 56 | 47 | 103s | |
| 5)= Robin SEABROOK | 83 | 20 | 103s | |
| 7) Trevor SEABROOK | 47 | 39 | 86s | |
| 8) Neville MORLEY | 26 | 28 | 54s |
Category "Lamphrey" Parachute Duration 5Ns
| NAME | FLIGHT 1 | FLIGHT 2 | FLIGHT 3 | TOTAL | MEDAL |
| 1) Matt O'BRIEN | 250 | 240 | 203 | 693s | |
| 2) John JACOMB | 126 | 177 | 79 | 382s | |
| 3) Genni LAVIN | 59 | 192 | 0 | 251s | |
| 4) Trevor SEABROOK | 33 | 74 | 68 | 175s | |
| 5) Ian DOWSETT | 82 | dnf | dnf | 82s | |
| 6) Robin SEABROOK | 51 | dnf | dnf | 51s |
Category Sport Scale
| NAME | ROCKET TYPE | DIFFICULTY of DESIGN | CRAFT | DATA | FLIGHT | TOTAL | MEDAL |
| 1) Gary BLINCO | OSC Pegasus XL | 7 | 8 | 8 | 6 | 29pts | |
| 2) Stuart LODGE | BAJ Skua 2 | 7 | 5 | 8 | 8 | 28pts | |
| 3) Dave DRIVER | Centaure | 6 | 6 | 7 | 7 | 26pts | |
| 4) John JACOMB | Bachem Natter | 8 | 6 | 6 | 3 | 23pts | |
| 5) Steve MOORES | RAC J2B V1 | 6 | 7 | 3 | 6 | 22pts | |
| 6) Steve MOORES | HARM AGM 88A | 6 | 6 | 0 | 7 | 19pts | |
| 7) Zigi KLYNOSSKY | Soyuz Vostok | 8 | 6 | 2 | 2 | 18pts | |
| 8) Zigi KLYNOSSKY | V2/A4 | 5 | 5 | 0 | 7 | 17pts | |
| 9) Zigi KLYNOSSKY | Fieseler | 6 | 6 | 0 | 0 | 12pts |
Category "Jetex Rapier Duration"
| NAME | FLIGHT 1 | FLIGHT 2 | FLIGHT 3 | TOTAL | MEDAL |
| 1) Ian DOWSETT | 111 | 56 | 44 | 211s | |
| 2) Matt O'BRIEN | 119 | 37 | 0 | 156s | |
| 3) Rob O'BRIEN | 36 | 36 | 35 | 102s |
Category "Jetex Rapier Duration - SINGLE LONGEST FLIGHT"
| NAME | TOTAL TIME | MEDAL |
| 1) Tony BETTS | 286s | |
| 2) Matt O'BRIEN | 119s | |
| 3) Ian DOWSETT | 111s |